| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| Rules: Congrats to Buck65 and the alliance So_HiGh for taking first place in November Big Daddy! |
| Alliance | Net Worth | |
| 1st | $49.6 B (combined) |
|
| Cupid, SatanClaws, HOHOHO, MuadDib, Dasher, New LIFE, traGedy, heatmisercat9, dVs1, HungLikeAnElf, beeraholic, clayman, Donner, i-am-me, Caillou, Phil Laak, M16, Game, Gotterdammerung, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | iRobzilla | cWo | 4,674,504 | 33,551,887 | $21.8 B |
| 2nd | SatanClaws | santa-tarium | 3,205,355 | 22,998,778 | $14.9 B |
| 3rd | MuadDib | santa-tarium | 1,115,883 | 8,368,422 | $5.3 B |
| 4th | M16 | santa-tarium | 1,152,179 | 6,161,543 | $4.7 B |
| 5th | Switch | Hiding Is Stupid | 985,553 | 7,455,785 | $4.7 B |
| 6th | beeraholic | santa-tarium | 988,594 | 7,166,611 | $4.6 B |
| 7th | Phil Laak | santa-tarium | 1,091,591 | 6,086,883 | $4.6 B |
| 8th | cosby | Hiding Is Stupid | 707,174 | 5,315,263 | $3.4 B |
| 9th | i-am-me | santa-tarium | 684,528 | 4,854,400 | $3.2 B |
| 10th | HOHOHO | santa-tarium | 717,666 | 4,010,952 | $3.0 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | iceburgtim | Hiding Is Stupid | 602,529 | 4,684,961 | $2.9 B |
| 12th | Caillou | santa-tarium | 611,926 | 3,111,154 | $2.5 B |
| 13th | JigSaw | 724,273 | 1,765,427 | $2.3 B | |
| 14th | Robin | cWo | 467,697 | 3,892,737 | $2.3 B |
| 15th | grinch | santa-tarium | 482,043 | 1,900,417 | $1.8 B |
| 16th | SILENT G63 | DARK SIDE THUGZ | 403,924 | 2,392,999 | $1.7 B |
| 17th | SLY D0GG | 367,730 | 1,866,308 | $1.5 B | |
| 18th | New LIFE | santa-tarium | 289,692 | 1,310,728 | $1.1 B |
| 19th | ICEBERG VODKA | Vikings | 238,259 | 1,728,152 | $1.1 B |
| 20th | Donner | santa-tarium | 230,283 | 1,768,768 | $1.1 B |
| 21st | Buck50 | cWo | 206,278 | 1,761,166 | $1.0 B |
| 22nd | necronomicon | Killadelphia | 248,439 | 1,297,608 | $1.0 B |
| 23rd | GHOST GOD | DARK SIDE THUGZ | 304,509 | 755,155 | $987.8 M |
| 24th | traGedy | santa-tarium | 178,293 | 1,259,764 | $823.7 M |
| 25th | Cupid | santa-tarium | 184,102 | 1,044,325 | $773.6 M |
| 26th | vincentvega | Hiding Is Stupid | 186,716 | 946,386 | $750.7 M |
| 27th | Electrical | Vikings | 140,513 | 771,749 | $582.8 M |
| 28th | SnoopDogg | 135,520 | 469,377 | $479.6 M | |
| 29th | sassa brassa | 109,667 | 632,504 | $463.9 M | |
| 30th | HomieDontPlayDat | PUHD | 118,892 | 534,416 | $457.6 M |
| 31st | E Day | cWo | 103,709 | 655,633 | $456.0 M |
| 32nd | SantaClause | UniQue | 108,033 | 533,221 | $430.0 M |
| 33rd | pimpsqueaks | Green Panthers | 80,334 | 682,304 | $405.5 M |
| 34th | heatmisercat9 | santa-tarium | 98,908 | 483,289 | $392.3 M |
| 35th | SkinHead | Vikings | 86,218 | 558,558 | $383.1 M |
| 36th | MisTicaL | Gravediggas | 84,724 | 544,554 | $375.2 M |
| 37th | Cuzza | DARK SIDE THUGZ | 100,471 | 412,819 | $375.0 M |
| 38th | Batman | Redemption | 83,625 | 401,773 | $329.6 M |
| 39th | biatch mom | -TRU- | 80,309 | 383,924 | $315.9 M |
| 40th | Wraith | Night Riders | 60,395 | 504,393 | $302.3 M |
| 41st | Feelit | Killadelphia | 72,762 | 377,643 | $295.2 M |
| 42nd | Dasher | santa-tarium | 94,687 | 177,562 | $290.0 M |
| 43rd | Genesis | Redemption | 115,872 | $289.7 M | |
| 44th | Chuma | Killadelphia | 77,581 | 298,516 | $283.5 M |
| 45th | mrbojangels | Killadelphia | 66,286 | 391,811 | $283.3 M |
| 46th | ED | Redemption | 70,603 | 354,866 | $283.0 M |
| 47th | Federal Freddie | Solo | 82,421 | 196,334 | $265.0 M |
| 48th | dewbdewbdew | Killadelphia | 62,848 | 355,250 | $263.7 M |
| 49th | Kenny G Spot | Gravediggas | 105,259 | 1 | $263.1 M |
| 50th | Deathy | fuck ya all | 62,224 | 354,948 | $262.0 M |
| 51st | Pimp Zu | fuck ya all | 60,012 | 358,968 | $257.7 M |
| 52nd | invseter | 65,544 | 304,170 | $255.1 M | |
| 53rd | das pimp | 58,902 | 357,728 | $254.6 M | |
| 54th | ScreamBaby | fuck ya all | 68,078 | 280,466 | $254.3 M |
| 55th | modnoc | Vikings | 61,621 | 308,183 | $246.5 M |
| 56th | 1stWilliam | Vikings | 53,781 | 373,291 | $246.4 M |
| 57th | the-Q | Killadelphia | 71,719 | 215,155 | $243.8 M |
| 58th | phillyfu | Killadelphia | 65,295 | 226,205 | $231.1 M |
| 59th | Burna | -TRU- | 60,373 | 238,146 | $222.4 M |
| 60th | clayman | santa-tarium | 66,687 | 174,220 | $219.0 M |
| 61st | DawgOnDaStreets | So HiGh | 43,574 | 352,300 | $214.6 M |
| 62nd | Paint It Black | Vikings | 47,394 | 309,370 | $211.3 M |
| 63rd | A718187 | cWo | 82,077 | $205.2 M | |
| 64th | Jesus29 | Night Riders | 50,333 | 255,628 | $202.5 M |
| 65th | PhatJack | Gravediggas | 62,076 | 147,827 | $199.5 M |
| 66th | Sirhosalot | Killadelphia | 46,955 | 250,237 | $192.5 M |
| 67th | told you so | So HiGh | 51,226 | 205,549 | $189.7 M |
| 68th | stankdoob | 54,480 | 160,033 | $184.2 M | |
| 69th | Noodles | Global Warning | 48,368 | 192,687 | $178.7 M |
| 70th | Booyakah | Killadelphia | 43,581 | 226,155 | $176.8 M |
| 71st | RAZOR | Death Wish | 67,742 | $169.4 M | |
| 72nd | Achilles | fuck ya all | 43,890 | 198,619 | $169.3 M |
| 73rd | Jimmy Bones | 45,698 | 172,986 | $166.1 M | |
| 74th | RetroIII4Me | PUHD | 46,606 | 150,190 | $161.6 M |
| 75th | Katahdin | Night Riders | 43,813 | 159,540 | $157.4 M |
| 76th | arleypimp | Global Warning | 44,585 | 152,985 | $157.4 M |
| 77th | cashcrimes | 49,416 | 105,713 | $155.3 M | |
| 78th | SOAS | Vikings | 37,587 | 201,472 | $154.4 M |
| 79th | Heaven | Green Panthers | 39,696 | 180,950 | $153.5 M |
| 80th | menace | So HiGh | 37,812 | 180,927 | $148.8 M |
| 81st | Fist | Gravediggas | 45,717 | 111,657 | $147.8 M |
| 82nd | DaPussySnatcha | Death Wish | 57,077 | $142.7 M | |
| 83rd | RHIANNON | Irish Hooligans | 41,161 | 131,836 | $142.5 M |
| 84th | TexPimp | Killadelphia | 29,280 | 227,137 | $141.3 M |
| 85th | Snowblind | Killadelphia | 27,425 | 235,080 | $139.1 M |
| 86th | Benny Blunts | Gravediggas | 41,685 | 113,253 | $138.2 M |
| 87th | finn | Irish Hooligans | 40,032 | 120,610 | $136.3 M |
| 88th | Skoad | Hiding Is Stupid | 35,894 | 151,947 | $135.3 M |
| 89th | NeOnEkILLzZz | Night Riders | 32,706 | 177,772 | $135.1 M |
| 90th | massacre | Dark Pimps | 26,022 | 227,668 | $133.4 M |
| 91st | Game | santa-tarium | 47,084 | 49,137 | $132.5 M |
| 92nd | lowdog | fuck ya all | 35,274 | 143,719 | $131.3 M |
| 93rd | 5DollarGumJobs | Legacy Pimpz | 25,868 | 215,931 | $129.4 M |
| 94th | Dont Mess | 47,122 | 30,123 | $126.8 M | |
| 95th | dVs1 | santa-tarium | 40,734 | 82,626 | $126.6 M |
| 96th | rudeboy | Hiding Is Stupid | 49,577 | $123.9 M | |
| 97th | DonLindo | Night Riders | 30,675 | 147,771 | $121.0 M |
| 98th | dopetastic | Killadelphia | 23,606 | 204,989 | $120.5 M |
| 99th | DirtyD | THA G SQuad | 33,704 | 119,205 | $120.0 M |
| 100 | NiagraFalls | UniQue | 23,097 | 199,117 | $117.5 M |
| Alliance | Net Worth | |
| 1st | $49.6 B | |
| Cupid, SatanClaws, HOHOHO, MuadDib, Dasher, New LIFE, traGedy, heatmisercat9, dVs1, HungLikeAnElf, beeraholic, clayman, Donner, i-am-me, Caillou, Phil Laak, M16, Game, Gotterdammerung, | ||
| 2nd | $26.3 B | |
| iRobzilla, SlickRick, Player, Hydr0, Hi5, A718187, DevilsKnight, E Day, Midehya, SaNtAsWhOrE, Robin, Buck50, cappucino, TapouT, | ||
| 3rd | $12.1 B | |
| moomoogachoo, cosby, vincentvega, iceburgtim, Switch, rudeboy, Skoad, | ||
| 4th | $3.7 B | |
| Sirhosalot, Feelit, dewbdewbdew, mrbojangels, Vicious E, Diamondtrim, pimpinforizzy, CARMINE, DUKE, necronomicon, 1W1kk1dCloWn, TexPimp, Chuma, Snowblind, bxrpimp, dopetastic, Booyakah, the-Q, phillyfu, | ||
| 5th | $3.4 B | |
| SkinHead, Chainsaw Mike, Kollaps, SUGA FREEZY, hidethesausage, Makdizzal, hamel, masterthug, Paint It Black, foober251, notta dime, DK-Pimp, ICEBERG VODKA, modnoc, Electrical, Mongaloid, 1stWilliam, | ||
| 6th | $3.3 B | |
| Blobface, Cuzza, smooth, playboysweet, up in smoke, satenshymen, bringit609, DogfacedGremlin, RSK, GoldVein, KillaKali, risk, XDr1vE, half life, GHOST GOD, KIMBO, 25 2 LiFE, chi town love, | ||
| 7th | $1.6 B | |
| Fist, Sinful, CaliCrippler, Whackmaster, Taint Salesman, MisTicaL, GOD-OF-THUNDER, stitches, PhatJack, triplih, Black Anus Beef, Nafty, Kenny G Spot, IIDuce, Whoopass, weremypowder, INEEDRIDES, | ||
| 8th | $1.5 B | |
| Regul8tor, Tron, Affliction, bronx, rottedpussy, I Never Win, pimpcb, psycochango, 8 5, ightnigz, Katahdin, Wraith, Jesus29, Triple RRR, WANNABEPiMP, DonLindo, NeOnEkILLzZz, Armitage, | ||
| 9th | $1.3 B | |
| Deathy, A Pimp Name Kool, Pimp Zu, longjohn, lowdog, SmokingnSnorting, Achilles, pusssyasssbitch, ScreamBaby, thatboyjeff, | ||
| 10th | $1.3 B | |
| Lord, Newbomb Turk, djbizzybo, dawgnutz, Noodles, liquorman, arleypimp, aiden, G35X, Busta, I AM BIG DADDY, Lethal, Jam, mackdaddy, Godly, ozoc, | ||
| 11th | $1.2 B | |
| Genesis, Batman, SnH BiZzYbOnE, DVDA, ED, Snowball, | ||
| 12th | $1.1 B | |
| SSJ Gohan, Ghettoninja, MasterPimp, Night Stalker, Big Caz, menace, told you so, ChubbaStuff, Click-Clack, Epy0n, samit, Slim Thug, | ||
| 13th | $974.9 M | |
| sum1, SantaClause, EatADick, smilez, Joe Mama, Dj Raph, dingDong, VanWilder, 2bithoe, Hoffa, Abyss, CRiP, mistermartin, bigdog6284, bigpimp, Eatme, NiagraFalls, Tetris, | ||
| 14th | PUHD led by MissThang | $733.2 M |
| EZ, KingDiamond, ChrissyCrackrock, HomieDontPlayDat, RetroIII4Me, kstrider, MrThang, clamdealer, virginslut, Hastabul, | ||
| 15th | $732.2 M | |
| PIMPNAMEDSLIPBCK, Chef, bitchpimp, pimpsqueaks, fuckabitch, SKELETOR, TheHitMan36, shortman792, | ||
| 16th | $663.0 M | |
| Sh4DoW, Beneficial, NoLubeForU, WareX, Canedaddy, Lawlie, CrazyVamp, DumbBlonde, killin187, Mrbite, the first power, Captain CraCK, Alchol and ass, Kery James, DonPapi, mod-father, | ||
| 17th | $662.9 M | |
| The 808, Burna, BlAziiN, biatch mom, Trickster, | ||
| 18th | $602.0 M | |
| hodaddy, McBrat, bIg rEd, WinterHawk, Mr Purple, Rezz, IDIGMIDGETS, Saxon, RHIANNON, finn, d hend, Czarina, Goat POker, PerroCallejero, | ||
| 19th | $383.3 M | |
| FuK uR ExIstEnCE, LucyinDisguise, Hooty Hoooo, CHROMEFINGER, Rapper, abcdefg, iCER, touchup, M-Town Pimp, LIL JOKER, gowhaaa, Donp, BLACK WID0W, c2ispy, primz, ig OO, ScMexican, SwampDragon, | ||
| 20th | $379.2 M | |
| Moses, DaPussySnatcha, RAZOR, LadyinRed, BULLET, | ||
| 21st | $370.9 M | |
| Hoprah, 5DollarGumJobs, BITCH-PLZ, MacDready, pigs, ganjaboat, JSDIDDY, Wicked, Montana, Bling Bling, | ||
| 22nd | $368.9 M | |
| JPWHOREGAN, schmingato, pimpinken, mad skills, Laylow Brown, Deadpool, KungFuGrip, GrandMastaSexy, DirtyD, PimpIam, willie wonka, reaper, skitzo, kingofqueens, moneyindabank, | ||
| 23rd | $349.1 M | |
| Lviv, st0ner pimpson, Mydnight, Slutastic, RidinDirty, ICEQUEEN, khmer thug, whatevertrevor, RickJamesBitch, Lc, hoedown, Body Snatcher, LilC, DaPimpinator, wot, Jack-Smack, Gino Balducci, da juggla, whorelord, | ||
| 24th | $294.8 M | |
| Black Hammer, sweet nutz, MOB3, wreakinhavic, AK-47, yunero, mickfantasia, Crackedhope, psp playa, Dis Bitch, k-stizzy, jtmashman, herMie, VladimirHarkonne, Finger Fck, buster, Atronis23, NotME, | ||
| 25th | $285.9 M | |
| KG ThE G, zaggbumm, K3B4B, fukdurmom, PimpSchet, Kratos, |