PIMPWAR.COM * OVER 1,000,000 PIMPS SINCE THE YEAR 2000 *WHERE DID YOU PIMP YOUR HOES TODAY? * YOUR MOM PLAYS THIS GAME!

December Crack Head #324


Rules:
Congrats to MrAnderson and the alliance Fuck_oFF for taking 1st place in the November Crackhead round!


NUMBER ONE CREW YA YOU KNOW WHO
Alliance Net Worth
1st HoE KiLlAz led by BLADE3 $789,178.0 B
(combined)
NoNo, shocker911, DaMn, BULLET, King-Henrik, G000rilaCommando, 781momruoy, AmericanGangster, New Man, Diefenderfer, chupacabra, DizIzThaPimp, Tebow, Regul8tor, Tony Romo, Bladdered, TriXiE PiXiE, Darkprince, MilkIsGood, Annihilation, Prelude, Slim Thug, one pimp, rip-status,


TOP 10 PIMPS
Pimp Alliance Hoes Thugs Net Worth
1st Darkprince HoE KiLlAz 104,926,181,547 725,245,806,550 $479,889.2 B
2nd tainted OpErAtiOn AsShOLe 87,739,276,873 614,100,776,846 $403,578.4 B
3rd Groo oZ 81,758,287,230 543,743,547,738 $367,518.8 B
4th TriXiE PiXiE HoE KiLlAz 67,099,040,088 461,550,829,085 $306,212.8 B
5th chrimus tree oZ 65,928,251,216 423,826,390,608 $291,968.5 B
6th WonKI syndicate 26,575,711,652 188,428,028,744 $122,967.7 B
7th Trick Baby syndicate 26,059,165,733 170,239,426,480 $116,219.7 B
8th Boss OpErAtiOn AsShOLe 21,047,627,103 122,777,939,634 $89,452.4 B
9th BadAssPimp NaTioNz FiNesT 19,081,814,282 137,029,920,178 $88,813.5 B
10th Jersey syndicate 16,154,214,377 67,580,805,405 $60,659.8 B

PIMP AWARDS
"Supreme Car Thief."
xzibit
of OpErAtiOn AsShOLe
"No protection here!"
Jersey
of syndicate
"You get treated like a BITCH."
Epy0n
of NaTioNz FiNesT

"People say I'm a BITCH."
Electrical
of syndicate
"Thug Killa'."
Kaizen
of oZ
"Elite whore ninja."
GLAMORAMA
of syndicate

"Limp Wristed Pimp."
Apocalypse
of syndicate
"I miss my girl Bambi"
the-Q
of FU DopeBoyz 7Mile
"My thugs is crazy whack"
G000rilaCommando
of HoE KiLlAz


TOP 100 PIMPS
Pimp Alliance Hoes Thugs Net Worth
11th vincentvega syndicate 9,212,842,091 73,734,838,264 $45,152.6 B
12th GLAMORAMA syndicate 7,644,640,638 37,792,752,051 $30,449.4 B
13th Epy0n NaTioNz FiNesT 5,902,470,737 17,582,497,630 $20,030.9 B
14th Kaizen oZ 7,999,634,281 $19,999.1 B
15th KreasterOWNSUALL oZ 4,081,017,223 30,275,680,003 $19,285.2 B
16th xzibit OpErAtiOn AsShOLe 3,365,189,758 19,706,957,161 $14,325.1 B
17th pinball oZ 2,860,923,542 20,817,646,587 $13,397.6 B
18th thgildub SinnersInc 5,073,597,106 $12,684.0 B
19th DejaVu oZ 5,043,127,541 196,942,238 $12,666.9 B
20th SuperStar OpErAtiOn AsShOLe 2,987,893,996 13,882,692,469 $11,634.5 B
21st PiMp HoEs syndicate 2,082,615,568 17,726,034,979 $10,524.3 B
22nd Regulator oZ 2,105,854,649 14,896,561,196 $9,733.6 B
23rd crismascrkhed OpErAtiOn AsShOLe 2,078,976,146 11,110,300,046 $8,530.5 B
24th windbreaker oZ 2,120,770,366 7,640,775,520 $7,594.2 B
25th SaNtA oZ 1,069,042,069 9,965,325,601 $5,662.2 B
26th Gangstapimp syndicate 1,819,937,940 1,627,816,315 $5,038.2 B
27th Pluto syndicate 1,044,297,774 6,186,150,551 $4,466.6 B
28th Gunnermack syndicate 950,240,798 5,172,419,005 $3,927.3 B
29th sassa brassa oZ 1,524,126,754 $3,810.3 B
30th C19H28O2 syndicate 737,678,877 5,844,453,099 $3,597.5 B
31st Electrical syndicate 1,125,559,236 2,460,406,349 $3,552.0 B
32nd Apocalypse syndicate 1,121,879,851 1,665,583,464 $3,304.4 B
33rd King-Henrik HoE KiLlAz 527,193,214 3,729,423,557 $2,436.8 B
34th trauma oZ 362,741,045 $906.9 B
35th djbizzybo Anarchy 108,250,181 1,050,616,174 $585.8 B
36th rip-status HoE KiLlAz 110,781,215 785,972,636 $512.7 B
37th TOTAL ICE FU DopeBoyz 7Mile 117,084,302 558,055,390 $460.1 B
38th Baller Ruthless- -Slaughter 42,544,731 92,948,459 $134.2 B
39th IM 187 Anarchy 20,878,311 122,713,569 $89.0 B
40th the-Q FU DopeBoyz 7Mile 34,678,302 $86.7 B
41st Tru DopeBoy FU DopeBoyz 7Mile 12,659,971 99,530,813 $61.5 B
42nd Oz Gravediggas 17,877,069 $44.7 B
43rd Slim Thug HoE KiLlAz 17,049,543 $42.6 B
44th Bayouswimmin 2 Dolla Billz 16,199,150 $40.5 B
45th lil Wayne Ruthless- -Slaughter 8,099,326 62,060,578 $38.9 B
46th G000rilaCommando HoE KiLlAz 8,724,671 48,143,218 $36.3 B
47th IloveyouA Anarchy 7,749,857 56,097,120 $36.2 B
48th arleypimp Anarchy 9,987,765 36,165,883 $35.8 B
49th DiskoPunkxx Anarchy 8,719,531 45,989,217 $35.6 B
50th Jessee James 2 Dolla Billz 8,287,539 32,501,000 $30.5 B
51st HeAdBuStA NaTioNz FiNesT 12,008,747 $30.0 B
52nd CaliCrippler Gravediggas 10,420,638 $26.1 B
53rd King Gotti Anarchy 4,927,157 44,743,726 $25.7 B
54th PhatJack Gravediggas 9,609,875 $24.0 B
55th Skoad Terror Squad 6,276,838 26,977,104 $23.8 B
56th FudgeBaby syndicate 5,681,453 30,963,289 $23.5 B
57th -A-N-A-R-C-H-Y- Anarchy 6,256,185 25,618,165 $23.3 B
58th Opie Gravediggas 8,791,264 $22.0 B
59th Pimp Zu TacticalPimpKillaz 4,326,927 36,183,474 $21.7 B
60th Sh4doW 5,135,033 29,145,015 $21.6 B
61st r0xx0r Ruthless- -Slaughter 4,551,223 33,507,948 $21.4 B
62nd stackin FU DopeBoyz 7Mile 5,117,909 28,056,505 $21.2 B
63rd Kamakazi Gravediggas 8,193,792 $20.5 B
64th traGedy Anarchy 5,210,152 23,995,895 $20.2 B
65th dawgnutz Anarchy 5,336,582 22,756,210 $20.2 B
66th Shamaya Anarchy 4,968,812 23,715,235 $19.5 B
67th String37 Amon Amarth 7,085,492 5,922,608 $19.5 B
68th Bukkake 2 Dolla Billz 7,644,938 $19.1 B
69th Just ImaginE 2 Dolla Billz 7,445,470 1 $18.6 B
70th Pimpilicious TukkerTerror 5,540,348 14,788,106 $18.3 B
71st HomieDontPlayDat PimpsUpHoezDown 4,555,948 20,753,507 $17.6 B
72nd oilers 2 Dolla Billz 6,866,202 $17.2 B
73rd SlapaHo Gravediggas 6,780,815 $17.0 B
74th mackdaddy Anarchy 3,885,779 22,996,693 $16.6 B
75th Noodles Anarchy 4,388,588 18,690,525 $16.6 B
76th lil-pimp Amon Amarth 3,855,113 22,701,673 $16.4 B
77th katanga Anarchy 4,063,820 20,503,118 $16.3 B
78th snakeyes Amon Amarth 4,283,085 16,052,798 $15.5 B
79th SpaceGhost syndicate 3,642,726 20,978,330 $15.4 B
80th Godly Anarchy 3,670,743 20,718,558 $15.4 B
81st One Master Pimp Gravediggas 6,082,394 $15.2 B
82nd menace 2 Dolla Billz 6,063,935 $15.2 B
83rd PimpPrincess Legion of Doom 4,309,946 13,919,913 $15.0 B
84th Here2FkYourGame oZ 5,859,207 $14.6 B
85th Benny Blunts Gravediggas 5,155,275 $12.9 B
86th DK cWo 2,137,941 21,130,848 $11.7 B
87th BoobTrainer 4,534,154 $11.3 B
88th 1W1kk1dCloWn syndicate 3,078,368 12,092,176 $11.3 B
89th Sinful Gravediggas 2,900,671 11,696,413 $10.8 B
90th PUNKASSTHUG PsYcHoLoGy 4,164,668 $10.4 B
91st LittleZippa TacticalPimpKillaz 2,977,426 9,451,428 $10.3 B
92nd BloodInBloodOut syndicate 2,200,623 14,760,672 $9.9 B
93rd Skid0r 2 Dolla Billz 3,905,970 $9.8 B
94th YesItsMeShaft oZ 3,410,187 3,790,733 $9.7 B
95th PrnBobSpugePants 2 Dolla Billz 3,651,851 $9.1 B
96th boomarang 2 Dolla Billz 2,311,624 10,146,490 $8.8 B
97th scooby Gravediggas 1,956,191 12,497,172 $8.6 B
98th NoNo HoE KiLlAz 3,448,143 $8.6 B
99th necronomicon TukkerTerror 2,445,838 8,231,108 $8.6 B
100 TeddyTrons Legion of Doom 2,301,044 9,427,071 $8.6 B

TOP 25 ALLIANCES
Alliance Net Worth
1st HoE KiLlAz led by BLADE3 $789,178.0 B
NoNo, shocker911, DaMn, BULLET, King-Henrik, G000rilaCommando, 781momruoy, AmericanGangster, New Man, Diefenderfer, chupacabra, DizIzThaPimp, Tebow, Regul8tor, Tony Romo, Bladdered, TriXiE PiXiE, Darkprince, MilkIsGood, Annihilation, Prelude, Slim Thug, one pimp, rip-status,

2nd oZ led by windbreaker $752,605.6 B
Daddy Pimpson, KreasterOWNSUALL, YesItsMeShaft, Here2FkYourGame, HeHeHeHe, Newbomb Turk, Stan, sassa brassa, MooseKnuckle, die slow, ReLLiK, GK, Groo, Regulator, trauma, Dr Heathen Scum, aiden, pinball, Snoop, chrimus tree, letstryhiding, Kaizen, DejaVu, SaNtA,

3rd OpErAtiOn AsShOLe led by xzibit $527,534.5 B
crismascrkhed, i love coke, tainted, King Kong, SuperStar, Boss, ballsonya, SBGD, WildTemper,

4th syndicate led by FudgeBaby $409,940.5 B
Trick Baby, vincentvega, Jersey, Pluto, GLAMORAMA, SpaceGhost, Code-Red, PiMp HoEs, I aM a HoE-n Ur2, Lolita, MuadDib, MaddDawg, C19H28O2, Gunnermack, Apocalypse, stereoCRACK, Electrical, 1W1kk1dCloWn, Umpa Lumpa, WonKI, BloodInBloodOut, oosmkoo, Alpha Dog, Gangstapimp,

5th NaTioNz FiNesT led by luakoa $108,878.7 B
Butigroove, HeAdBuStA, BadAssPimp, jzemy, tom ace, Dan-K, Epy0n, Fatality,

6th SinnersInc led by DaBat $12,692.1 B
BabyFresh Scent, BiG-DoG, Sweetness, BEARMAN, thgildub, meltdown, DonMega, brit thug, 5 percenta, Silent Hatred,

7th Anarchy led by Crown_Me $969.1 B
arleypimp, djbizzybo, katanga, demented, Ramsden, -A-N-A-R-C-H-Y-, traGedy, Shamaya, Hauwie, Godly, dawgnutz, ozoc, mackdaddy, Floyd, IM 187, joey smacka bitc, DiskoPunkxx, Noodles, IloveyouA, smack, ice1963, King Gotti, Jebal,

8th FU DopeBoyz 7Mile led by Tru_DopeBoy $667.6 B
stackin, dingothunder, touchup, MIKEMANDER, MisterInsane, slamdcivc, The Run Thru, EZ, thor, Warduke, BundD, BW Pimpin, DEZZ NUTZ, Badger, InfinitePimp, TOTAL ICE, 1stWilliam, benderpimp, the-Q, SofaKing Pimp, DaddyLongstroke, iceman, Derrang3d, Monkeypie,

9th Gravediggas led by PhatJack $230.2 B
Taint Salesman, Oz, Whackmaster, SlapaHo, Sinful, One Master Pimp, Opie, GOD-OF-THUNDER, Benny Blunts, D4RK G3N3R4L, CaliCrippler, Black Anus Beef, Kamakazi, larjkoco, scooby, Draco, Adofoliverbush, Anonymous, OsiRis, ImSoHOOD,

10th Ruthless- -Slaughter led by Supremacy $223.8 B
Hooker, r0xx0r, The Facepainter, swp-hustler, scourgeofgod, Alchol and ass, NoLubeForU, harleypimp, icp, ThAtSjUsTwRoNg, the first power, pimpsqueaks, mod-father, Baller, Los Zapatos, Lawlie, LucyinDisguise, c2ispy, DaKillaGorilla, PsYcHo DaD, Sho Boata, lil Wayne, Snoey, fuckhard,

11th 2 Dolla Billz led by Bukkake $206.4 B
slicinger, Bayouswimmin, PrnBobSpugePants, Gogeta, Skid0r, menace, boomarang, cluttermaid, ManofSteel, AfterShock, The Rumbler, xXxChAmPxXx, Blubber, Thugnificent, JustAnotherPimp, oilers, vengefull, Just ImaginE, Jessee James,

12th TacticalPimpKillaz led by super_bee $87.9 B
caso313, LittleZippa, OG SPANKY, Jasper J, pyratepimp, Jimmy Bones, Pimp Zu, Delude, therealcoop, stankdoob, DC, MasterBlaster, NutJob, Skippy, lickme, bigdog6284, FreshPrince, cwalker25, F IN HIPPIE, BoxyMoe,

13th Amon Amarth led by JR_Gringo $55.6 B
Traxz, String37, Street, Bigmine, snakeyes, fukdurmom, Pirate73, lil-pimp, Ro-miiz, 903h00va, vauncy, LILONE, getonyoknees, pimpnlilone,

14th TukkerTerror led by stucje $48.4 B
Pimpilicious, angelo1, BadBoy, moskone, arnoowtje, pimphand38, drunkbum, bmf123, Fu11 Cl1p, cranium, SlimBauss, MentallyFuckedUp, amsterdam rules, McPimpin, JocInIt, necronomicon, Marlo, alc pussy, Tyler Youngblood, Ganja, hazeem the dream,

15th Terror Squad led by SnH_Away $47.0 B
hidethesausage, kilroy69, FuK uR ExIstEnCE, ScMexican, True Expression, Devious, siker, JackeL, Skoad,

16th Legion of Doom led by Prophecy $36.7 B
TeddyTrons, Body Snatcher, PimpPrincess, Shoot-to-Kill, ill shit on you, Seymour Butts,

17th PimpsUpHoezDown led by MissThang $36.7 B
ChrissyCrackrock, MrThang, KingDiamond, Newyears pimp, HomieDontPlayDat,

18th PsYcHoLoGy led by PUNKASSTHUG $31.9 B
Noodlez, beeraholic, Horsechoker, BITCH-PLZ, clayman, SMOKE, kickass, red187, lil moonie, LukyDaPimp, NISMO, smakabitch, Shamus McSmacky, HaRdCoRe, Sincere, PDG time, sweetdickdaddy,

19th cWo led by Z_junior $27.8 B
IcECaFE, iRobzilla, DK, BuD bAnDiT, STEALTH,

20th Divine Retribution led by Jack_Hammer $24.5 B
PLUNKETT, Poppapimp, CSI-NY, xillfx, 50 Cent, Mydnight, juggla, pablo, opprobrious, IIDuce, Jimmy v, Mac c dapimp, slapnhoes, YouraLittlebitch, lowdog, J Fame, Kn0wL3dg3, Poopy, insaneass, Ferney,

21st fucken hostile led by Makdizzal $21.5 B
STORIES, CHROMEFINGER, dutch, yomomma, biatch mom, y0 whadafuxup, compromise this, Weirdo, fuckuoz, 7se7en7, jonny002, DrGreenThumb, Lim power, TouchMoney, liquorman, gerbilpimp, 8 5, Heaven, thugshooter, TheHitMan36, IrishKilla, babii,

22nd blackwallstreet led by ucancallmedaddy $20.8 B
Bitch Master, T-Nutty, 64impalaSS, sum1, dong, carrion, sexymamma, Pimpuvdayear, SLY D0GG, GoDeep,

23rd Smoothest led by 211-N-187 $19.9 B
Jackn4hoes, Lord Boss, zeppo, VAginaterian, JAYHOODZ, PACC2, Thug party, kingkrinky, shooter mcgavin, KillaPimptress, wolfdogg, Federal Freddie, Coed Recruiter, tune, The Game, Night Prowler, pimpstud, HoDawg, dirtydeeds, MaximusSmartacus, Ho-Thief, DevilsReject, trayhouva, assetz,

24th mo pussy led by mo_pussy2 $16.3 B
Swingingho, nuttz n ya mouth, Pimper DO, HoeSlappinKilla, Pimpian, foober251, benny, DeadpooL, swarm, whatevertrevor, DirtyD, DOLLASTX, SATHUG, tropicpain, ballsdeep, Selena,

25th TopGear led by zaggbumm $11.8 B
incognegro, me, Fir3Wat3r, bringMEbk2life, Comatose,