| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| Rules: No reserve. 20 pimps per crew max. |
| Alliance | Net Worth | |
| 1st | $613,750.2 B (combined) |
|
| voltron, glubglugblech, Scorpion, Shamaya, madball, pimpstud, Agent Oj, tim, Pulse, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | Scorpion | White Crystals | 69,690,534,640 | 508,811,139,119 | $326,869.7 B |
| 2nd | ozoc | SYNDICATE | 57,720,016,949 | 412,078,868,133 | $267,923.7 B |
| 3rd | Pulse | White Crystals | 29,113,750,684 | 430,806,184,554 | $202,026.2 B |
| 4th | bootycall | Ballers | 36,820,358,599 | 266,426,217,686 | $171,978.8 B |
| 5th | Jersey | SYNDICATE | 20,203,351,072 | 132,992,800,203 | $90,406.2 B |
| 6th | pimpit | Ballers | 16,914,120,109 | 122,810,539,966 | $79,128.5 B |
| 7th | Warren Zevon | White Crystals | 17,812,902,232 | 110,904,207,428 | $77,803.5 B |
| 8th | sC | SYNDICATE | 15,454,276,504 | 105,619,162,231 | $70,321.4 B |
| 9th | fiSh oFF | cWo | 14,472,573,585 | 99,023,051,222 | $65,888.3 B |
| 10th | BoNeThuGz | Toilet Gangstas | 17,057,903,315 | 43,822,048,893 | $55,791.4 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | Capt Dingleberry | B B | 12,384,390,442 | 73,471,422,842 | $53,002.4 B |
| 12th | Busta | TerrorSquad | 7,465,098,947 | 57,482,132,355 | $35,907.4 B |
| 13th | SlickRick | cWo | 13,195,953,357 | 1 | $32,989.9 B |
| 14th | dickheads | Ballers | 7,456,922,043 | 45,459,782,456 | $32,280.2 B |
| 15th | Buddist | cWo | 6,738,313,159 | 50,074,295,504 | $31,868.1 B |
| 16th | Master Yoda | Ballers | 6,734,460,753 | 46,014,254,212 | $30,640.4 B |
| 17th | IStealsYourThugs | So HiGh | 7,053,481,638 | 41,223,185,793 | $30,000.7 B |
| 18th | GigDaPimp | cWo | 10,066,993,586 | 9,352,913,857 | $27,973.3 B |
| 19th | CasinoQuality | So HiGh | 7,128,371,457 | 29,205,511,744 | $26,582.6 B |
| 20th | uhhuhuh | cWo | 6,026,927,895 | 37,369,902,387 | $26,278.3 B |
| 21st | Nesta | TerrorSquad | 5,109,185,474 | 36,991,989,237 | $23,870.6 B |
| 22nd | Shadowjack | DutchMackConnection | 4,559,696,074 | 33,984,483,207 | $21,594.6 B |
| 23rd | Menu | Ballers | 4,733,667,025 | 27,796,425,398 | $20,173.1 B |
| 24th | Praeceps | BlaCk CryStals | 4,621,401,445 | 23,060,989,821 | $18,471.8 B |
| 25th | GODFORBID | cWo | 3,729,507,941 | 24,606,068,854 | $16,705.6 B |
| 26th | Gunnermack | SYNDICATE | 3,320,377,752 | 22,072,841,400 | $14,922.8 B |
| 27th | MrThang | PUHD | 3,896,970,046 | 17,132,513,837 | $14,882.2 B |
| 28th | Yoshi | TerrorSquad | 3,787,320,699 | 15,348,172,215 | $14,072.8 B |
| 29th | iLL Behavior | cWo | 2,855,458,940 | 22,915,052,959 | $14,013.2 B |
| 30th | Abyss | BlaCk CryStals | 3,030,077,090 | 20,070,982,401 | $13,596.5 B |
| 31st | iRobzilla | cWo | 3,315,867,062 | 15,642,051,259 | $12,982.3 B |
| 32nd | Trick Baby | SYNDICATE | 2,675,017,419 | 17,940,863,288 | $12,069.8 B |
| 33rd | DawgOnDaStreets | So HiGh | 2,924,982,912 | 12,553,825,910 | $11,078.6 B |
| 34th | BlackXS | 3,851,884,011 | $9,629.7 B | ||
| 35th | DrGonzo | cWo | 2,354,371,855 | 11,868,795,395 | $9,446.6 B |
| 36th | XxWhatTheFuckxX | SYNDICATE | 1,974,032,391 | 13,152,943,226 | $8,881.0 B |
| 37th | Live Wire | TerrorSquad | 2,419,980,444 | 8,946,135,348 | $8,733.8 B |
| 38th | Melonz | So HiGh | 2,673,479,866 | 6,445,697,747 | $8,617.4 B |
| 39th | Aclite | Ultima Rcpot | 2,447,677,719 | 8,099,018,028 | $8,548.9 B |
| 40th | Electrical | SYNDICATE | 2,076,630,644 | 9,945,619,533 | $8,175.3 B |
| 41st | Big Davio | SYNDICATE | 1,612,752,717 | 10,388,665,794 | $7,148.5 B |
| 42nd | vincentvega | SYNDICATE | 1,818,248,523 | 8,631,915,313 | $7,135.2 B |
| 43rd | Butigroove | TerrorSquad | 2,565,313,230 | 1,065,541,221 | $6,732.9 B |
| 44th | TheCanadianPunk | So HiGh | 2,300,552,278 | $5,751.4 B | |
| 45th | 64impalaSS | Blackwallstreet | 1,302,359,347 | 6,347,109,714 | $5,160.0 B |
| 46th | DeadManWalking | DutchMackConnection | 1,362,135,055 | 5,724,616,010 | $5,122.7 B |
| 47th | MistletoeGirl | So HiGh | 1,400,649,800 | 3,500,225,355 | $4,551.7 B |
| 48th | HomieDontPlayDat | PUHD | 1,080,898,587 | 5,389,506,628 | $4,319.1 B |
| 49th | CTC | DutchMackConnection | 896,963,415 | 6,797,574,156 | $4,281.7 B |
| 50th | madball | White Crystals | 1,680,505,673 | $4,201.3 B | |
| 51st | SgtBarrett | Blackwallstreet | 1,132,304,582 | 4,235,577,342 | $4,101.4 B |
| 52nd | TwoTones | PUHD | 1,252,187,575 | 3,176,100,348 | $4,083.3 B |
| 53rd | Monchichi | So HiGh | 1,578,562,978 | $3,946.4 B | |
| 54th | MizzPriss | 1,165,335,450 | 2,646,987,501 | $3,707.4 B | |
| 55th | Big-Eazy | Fuck oFF | 727,646,303 | 4,407,487,571 | $3,141.4 B |
| 56th | CaliCrippler | Gravediggas | 736,415,143 | 4,124,671,097 | $3,078.4 B |
| 57th | StrongBow | So HiGh | 848,727,669 | 2,918,596,292 | $2,997.4 B |
| 58th | CheekyCheeks | So HiGh | 760,804,892 | 3,429,977,821 | $2,931.0 B |
| 59th | iPhone | -NdR- | 1,044,537,656 | 521,567,493 | $2,767.8 B |
| 60th | SuckItUp | TerrorSquad | 641,929,695 | 3,832,861,397 | $2,754.7 B |
| 61st | JimmyTheHat | X-ecutioners | 1,063,381,286 | $2,658.5 B | |
| 62nd | KG | TerrorSquad | 474,187,520 | 3,752,482,882 | $2,311.2 B |
| 63rd | Benny Blunts | Gravediggas | 754,528,649 | 1,150,443,588 | $2,231.5 B |
| 64th | BULLET | BlaCk CryStals | 762,710,744 | 1,068,326,670 | $2,227.3 B |
| 65th | Slate | cWo | 428,544,455 | 3,576,367,829 | $2,144.3 B |
| 66th | nobody | TerrorSquad | 843,966,499 | $2,109.9 B | |
| 67th | new year | BlaCk CryStals | 492,135,821 | 2,536,688,627 | $1,991.3 B |
| 68th | gotfuckedinch | BlaCk CryStals | 785,212,571 | 47,713,017 | $1,977.3 B |
| 69th | rubikscube | BlaCk CryStals | 462,120,554 | 2,369,800,436 | $1,866.2 B |
| 70th | bluemoon | cWo | 387,254,703 | 2,765,198,259 | $1,797.7 B |
| 71st | menace | So HiGh | 427,775,372 | 2,333,496,418 | $1,769.5 B |
| 72nd | PAPADADDYO | cWo | 428,936,628 | 1,915,039,166 | $1,646.9 B |
| 73rd | tim | White Crystals | 589,329,780 | 233,760,505 | $1,543.5 B |
| 74th | Alpha Dog | So HiGh | 576,504,551 | $1,441.3 B | |
| 75th | X2C | Boredom | 380,645,766 | 1,580,019,591 | $1,425.6 B |
| 76th | iceburgtim | So HiGh | 556,156,849 | $1,390.4 B | |
| 77th | Lethal | TerrorSquad | 523,410,431 | 204,463,982 | $1,369.9 B |
| 78th | -Vixen- | DutchMackConnection | 255,009,740 | 2,151,355,312 | $1,282.9 B |
| 79th | traGedy | BlaCk CryStals | 417,263,938 | 659,804,796 | $1,241.1 B |
| 80th | pimpstud | White Crystals | 466,965,951 | $1,167.4 B | |
| 81st | MissThang | PUHD | 298,995,929 | 1,343,102,171 | $1,150.4 B |
| 82nd | Plastic | B B | 288,169,273 | 1,398,054,839 | $1,139.8 B |
| 83rd | DaRiGaaZ | BlaCk CryStals | 428,321,892 | 75,075,000 | $1,093.3 B |
| 84th | SHADY-1 | Gravediggas | 276,553,580 | 1,239,866,793 | $1,063.3 B |
| 85th | FoG | Gravediggas | 388,806,708 | 144,444,444 | $1,015.4 B |
| 86th | pinball | BlaCk CryStals | 278,645,070 | 1,042,123,504 | $1,009.2 B |
| 87th | IM 187 | TerrorSquad | 398,903,922 | $997.3 B | |
| 88th | MADMAX | Crime Syndicate | 301,561,818 | 807,811,896 | $996.2 B |
| 89th | Izz | 155,238,030 | 1,994,113,078 | $986.3 B | |
| 90th | Skoad | TerrorSquad | 286,339,607 | 893,116,816 | $983.8 B |
| 91st | Shampoo | MIAMI VICE | 221,016,817 | 1,337,233,274 | $953.7 B |
| 92nd | JacCtRIPper | PUHD | 276,434,777 | 803,028,495 | $932.0 B |
| 93rd | sassa brassa | 239,869,645 | 1,046,354,341 | $913.6 B | |
| 94th | Necronomicon | MIAMI VICE | 201,230,934 | 1,321,204,083 | $899.4 B |
| 95th | Buddy | So HiGh | 263,812,433 | 773,414,363 | $891.6 B |
| 96th | Pluto | SYNDICATE | 163,109,112 | 1,488,329,489 | $854.3 B |
| 97th | SpaceGhost | SYNDICATE | 148,415,442 | 1,340,912,024 | $773.3 B |
| 98th | Macalot | 291,572,336 | $728.9 B | ||
| 99th | Brutal | Fuck oFF | 289,510,782 | $723.8 B | |
| 100 | SlicK DaddY | Fuck oFF | 198,400,552 | 757,475,462 | $723.2 B |
| Alliance | Net Worth | |
| 1st | $613,750.2 B | |
| voltron, glubglugblech, Scorpion, Shamaya, madball, pimpstud, Agent Oj, tim, Pulse, | ||
| 2nd | $490,594.0 B | |
| Pluto, vincentvega, Trick Baby, SpaceGhost, PiMp HoEs, 1W1kk1dCloWn, Galactus, FudgeBaby, ozoc, BrItIsH BuLLdOg, sC, WhiteChocolate, Gunnermack, Big Davio, Electrical, CyNdI KaTt, GLAMORAMA, XxWhatTheFuckxX, | ||
| 3rd | $335,678.0 B | |
| bootycall, Chad Dawson, dickheads, da legend killer, I am legend, Menu, E Day, pimpit, | ||
| 4th | $245,434.4 B | |
| iRobzilla, PAPADADDYO, GigDaPimp, DrGonzo, tRiPz, bluemoon, DevilsKnight, iLL Behavior, Buddist, FNcanucker, uhhuhuh, Slate, SweeTT0oTH, Slim Thug, A3solutly, FluffyGayDaddy, fiSh oFF, GODFORBID, SlickRick, | ||
| 5th | $103,810.4 B | |
| kiLo, Tru DopeBoy, menace, Brisco, Buddy, rudeboy, StrongBow, MadDog69, MistletoeGirl, iceburgtim, Melonz, DawgOnDaStreets, JayBePimpin, IStealsYourThugs, CheekyCheeks, Monchichi, TheCanadianPunk, Alpha Dog, | ||
| 6th | $100,993.4 B | |
| Lethal, SnH BiZzYbOnE, HaKuNaMaTaTa, Yoshi, AfterShock, Butigroove, SuPeRfLy, liquorman, compromise this, f3lix, Live Wire, KG, Nesta, SuckItUp, Skoad, nobody, Busta, | ||
| 7th | $55,500.7 B | |
| rAnDOMcaPs, WeEdGoD, ThePlayboy, Shamrock, jason s, slut 93, GoDsMaCk, Ribbed, Warpimp, Pestilence, chip, Capt Dingleberry, | ||
| 8th | $44,495.6 B | |
| BULLET, Overload, DaRiGaaZ, Abyss, traGedy, rubikscube, Praeceps, ViolentJ, Mr BBQ, Cacharron, gotfuckedinch, mechell, pinball, | ||
| 9th | $34,162.8 B | |
| executioner, Obiwan-Pimpnobi, DeadManWalking, NeoPhyte, CTC, P, dizzy, Ramsden, Bolletje, MooseKnuckle, -Vixen-, fetas fry sauce, | ||
| 10th | $25,491.4 B | |
| clamdealer, ChrissyCrackrock, bobndahoes, TwoTones, cleveland, mojoman, MrThang, eatsalottamuff, Ou812, JacCtRIPper, SuckyFucky, HomieDontPlayDat, SiLeNtNiGhT, CastorTroy, | ||
| 11th | $9,590.1 B | |
| TastesLikeChickN, Xo, FoG, Anonymous, GOD-OF-THUNDER, stitches, Taint Salesman, Tony FN Montana, CaliCrippler, scooby, LongBeachPimp, cranium, IcarusZulu, SHADY-1, stOrm, | ||
| 12th | $9,478.4 B | |
| BlackWallStreet, 64impalaSS, godeep, Evil Genius, gamefucker, aiden, 1-pimp-daddy, sexymamma, T-Nutty, siker, carrion, Hail Nikko, | ||
| 13th | $9,228.0 B | |
| DvS1, DAMNESS, MeatPuppet, SAINT666LUCIFER, dark cloud 7pt, shitman, SMAX, KEYSER SOZE, NE-----------ONE, January, skinnyrob, | ||
| 14th | $5,819.4 B | |
| psycochango, quick2kill, Pimp Alot, SEXEBONYCATION, GHOST GOD, wAnnAbEpImp, GoldVein, Satan Claws, Masterpimp, bringit609, m-town, Big-Eazy, SlicK DaddY, | ||
| 15th | $2,812.9 B | |
| MickeyMouse, iPhone, | ||
| 16th | $2,286.1 B | |
| g ho, udontwanna, BuD bAnDiT, evilpoptart, Lord, okyrk, katanga, sum1, Arco, DonMega, X2C, Rusty Pimp, Jutu, arleypimp, | ||
| 17th | $2,246.3 B | |
| pizzle, Turmoil, crank, Shampoo, touchup, boomkid, PhoenixD, | ||
| 18th | $1,759.2 B | |
| caso313, CrackerMac, Daddy Pimpson, Focker, Str8BlaZeD, GrandMastaSexy, NoNo, Raccoon, | ||
| 19th | $1,270.1 B | |
| SexGoddess, beeraholic, slapahoe, StillA Killa, kickass, wreakinhavic, SMOKE, Regul8tor, LukyDaPimp, whatevertrevor, Colt-45, CRASH, BettyBoop, ITsMe, Riverside, remoh, SILNT G63, | ||
| 20th | $1,104.0 B | |
| INSANITY, Body Snatcher, Shoot-to-Kill, Dix E Normous, LimpWrist, 2lb TrIgGeR, LadyPuck, CaMbOStYLe, PussyWhippedPimp, Trickster, HarleyD, The Protector, | ||
| 21st | $996.3 B | |
| MADMAX, ChubbaStuff, | ||
| 22nd | $874.3 B | |
| SwampDragon, HotLips, the first power, Captain CraCK, Snoey, pimpslap, DirtyD, swp-hustler, Canedaddy, NoLubeForU, Redrider, Heaven, FuckedUpShit, SlobHand, SkinnyK, c2ispy, The Facepainter, | ||
| 23rd | ICE VILLE led by TOTAL_ICE | $741.6 B |
| ICE BERG, Jasper J, | ||
| 24th | $645.6 B | |
| Presidents, Hammer Time, on holiday, | ||
| 25th | $330.2 B | |
| dopey, marduk265, Jam, DA-BOMB, combo no 5, |