| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| Rules: This is Mass Attack!! Alliance size: 5 max. Rank and networth includes: 200 Turns to start. 600 Turns accumulated max. 100 extra turns every day at a randomly assigned hour (assigned at signup). Congrats to Yhtaed and alliance M B for winning X Mass Attack!!! |
| Alliance | Net Worth | |
| 1st | $785.8 B (combined) |
|
| BaB00m, r0xx0r, Burna, longjohn, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | longjohn | Fantastic 5 | 416,870,676 | 3,899,886,725 | $535.6 B |
| 2nd | OMG | Fantastic 5 | 53,294,243 | 475,877,985 | $188.3 B |
| 3rd | BaB00m | Fantastic 5 | 998,170 | 24,495 | $93.6 B |
| 4th | willkill | TeaM OrgasM | 550,235 | 12,345,159 | $86.3 B |
| 5th | Kipita | TacticalPimpKillaz | 41,078 | 417,096 | $64.6 B |
| 6th | GoDLiKeSkiLLz | TacticalPimpKillaz | 720,708 | $60.4 B | |
| 7th | DontBeMad | SimpleKills | 11,579 | 213 | $34.6 B |
| 8th | MyName | cWo | 438,822 | $25.8 B | |
| 9th | OldPimpSameShit | SimpleKills | 10,829 | $23.9 B | |
| 10th | CaMbOStYLe | TeaM OrgasM | 130,552 | 5,097,282 | $23.8 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | Typhoon | SimpleKills | 17,932 | $13.3 B | |
| 12th | attack | Goodfellas | 40,416 | $12.6 B | |
| 13th | deedadaderrr | Mario Bros | 19,962 | 4 | $11.8 B |
| 14th | Sir | Phax | 189,140 | $10.8 B | |
| 15th | StillA Killa | MeNtAl WaRd | 97,832 | $10.1 B | |
| 16th | eatsalottamuff | TeaM OrgasM | 243,512 | 4,064,717 | $9.3 B |
| 17th | DoMiNaTioN | SimpleKills | 2,261 | 166 | $9.1 B |
| 18th | Udaho | Phax | 27,335 | $7.7 B | |
| 19th | Zen | Mario Bros | 128,839 | $7.7 B | |
| 20th | KillingRound | The Canadians | 347,737 | $7.5 B | |
| 21st | HP pimp | TacticalPimpKillaz | 7,032 | 288,544 | $7.4 B |
| 22nd | r0xx0r | Fantastic 5 | 71,963 | $5.8 B | |
| 23rd | WhichWayIsUp | The Canadians | 167,346 | $5.6 B | |
| 24th | Nitro | Goodfellas | 51,097 | $5.5 B | |
| 25th | cranium | Dope ass crew | 32,777 | $5.0 B | |
| 26th | CMe | Mario Bros | 137,996 | 16 | $4.0 B |
| 27th | Scrappy | SimpleKills | 116,654 | 5 | $3.9 B |
| 28th | Slim Thug | Mario Bros | $3.7 B | ||
| 29th | CJDABEAST | Goodfellas | 43,713 | $3.6 B | |
| 30th | masvuli | Phax | 47,649 | $3.3 B | |
| 31st | HomieDontPlayDat | TeaM OrgasM | 65,217 | $3.2 B | |
| 40th | Tweety | 28,753 | 639,330 | $2.3 B | |
| 37th | Crazy Cracka | wot | 117,271 | $2.3 B | |
| 32nd | KEBAB | H K M | 91,418 | $2.3 B | |
| 33rd | Z junior | cWo | 367,840 | 3,112,873 | $2.1 B |
| 34th | MaL | PG | 23,857 | $2.0 B | |
| 35th | SkIlLz | Dope ass crew | 33,970 | $1.9 B | |
| 36th | waif | wellknown-unknowns | 130,828 | $1.8 B | |
| 38th | T-bag | Terror Squad | 19,722 | $1.7 B | |
| 39th | IcECaFE | cWo | 87,694 | $1.6 B | |
| 41st | Palooka | FAB FIVE | 50,815 | $1.5 B | |
| 42nd | k | wellknown-unknowns | 41,559 | $1.5 B | |
| 43rd | MasterBlaster | StinkyDiapers | 4,291 | 31,622 | $1.5 B |
| 44th | Gauloises Blonde | Global Warning | 72,587 | $1.4 B | |
| 45th | wolfdogg | Smoothest | 73,436 | $1.4 B | |
| 46th | Jam | Global Warning | 112,909 | $1.4 B | |
| 47th | anoniMOus | KrazyKrackers | 67,145 | $1.3 B | |
| 48th | Burna | Fantastic 5 | 1,479 | 1 | $1.3 B |
| 49th | Devast8shun | wellknown-unknowns | 54,070 | $1.3 B | |
| 50th | CalHouN | WalK3rZ | 3,768 | $1.3 B | |
| 51st | FreshPrince | wot | 93,413 | $1.3 B | |
| 52nd | loper | 1,545 | $1.3 B | ||
| 53rd | SnH BiZzYbOnE | Terror Squad | 125,635 | $1.2 B | |
| 54th | YOUR RUDDDEEEEEE | Tyz | 106,819 | $1.2 B | |
| 55th | sassa brassa | Tyz | 23,110 | $1.1 B | |
| 56th | The Game | Smoothest | 111,603 | $1.1 B | |
| 57th | Aclite | RcPot Faction | 41,450 | $921.7 M | |
| 58th | fios | insane ass pimps2 | 45,642 | $915.9 M | |
| 59th | fleshlight | 127,930 | $900.6 M | ||
| 60th | trayhouva | TacticalPimpKillaz | 68,438 | $830.8 M | |
| 61st | menace | 2 Dolla Billz | 9,559 | 112,584 | $778.1 M |
| 62nd | Kidpimp | RcPot Faction | 12,089 | $747.8 M | |
| 63rd | doibuyjohnys | Herb School | 129,428 | $742.1 M | |
| 64th | Vengefull | BlaCk CryStals | 24,834 | $728.1 M | |
| 65th | zaphimagain | wellknown-unknowns | 8,377 | $726.7 M | |
| 66th | Rasta-UPPERCUT | TheGrimReapers | 30,366 | $711.1 M | |
| 67th | Skinny K | 55,314 | $705.6 M | ||
| 68th | dirtydeeds | Smoothest | 36,269 | $664.5 M | |
| 69th | TGsucksass | cWo | 197,920 | $656.9 M | |
| 70th | SuPeRfLy | SLAPaHOETRIBE | 95,390 | $635.4 M | |
| 71st | IsUcK | wellknown-unknowns | 21,879 | 18,779 | $634.0 M |
| 72nd | Thug party | BALLZ OUT | 1,466 | $617.2 M | |
| 73rd | makpuchea | CaMbOdIaN MaFiAz | 36,546 | $557.2 M | |
| 75th | Electrical | 11,434 | $547.7 M | ||
| 76th | -McLoVin- | BlaCk CryStals | 891 | $544.1 M | |
| 77th | 211-N-187 | Smoothest | 33,339 | $526.3 M | |
| 78th | ToTalOWnAGe | BlaCk CryStals | 8,768 | $501.6 M | |
| 79th | KingDiamond | 36,946 | $499.3 M | ||
| 80th | despairing | BALLZ OUT | 53,792 | $498.2 M | |
| 74th | Black Panther | PsYcHo WaRd | 148 | 22,541 | $494.8 M |
| 81st | GATORPIMP | JavaScriptHeroes | 57,157 | $464.2 M | |
| 82nd | DARK G3N3R4L | Global Warning | 49,738 | $458.8 M | |
| 83rd | Swingingho | Grove Street OGs | 4,572 | $446.0 M | |
| 84th | crown royal | TEAM DONT GIVE A FUC | 14,668 | $437.3 M | |
| 85th | Benny Blunts | Gravediggas | 25,290 | $418.2 M | |
| 86th | PhatJack | Gravediggas | 33,778 | 50,712 | $415.5 M |
| 87th | beeraholic | MeNtAl WaRd | 11,568 | $412.2 M | |
| 88th | Nasty | 25,830 | $409.0 M | ||
| 89th | Snatchers | The War Unit | 20,505 | $400.5 M | |
| 90th | pimpsqueaks | THuG BRuTaLiTy | 20,529 | $400.3 M | |
| 91st | O M P | 5,929 | $395.7 M | ||
| 92nd | MIB | 16,618 | $390.5 M | ||
| 93rd | BEARMAN | MeNtAl WaRd | 20,176 | $388.3 M | |
| 94th | ScMexican | 50,692 | $385.1 M | ||
| 95th | the first power | 12,596 | $377.1 M | ||
| 96th | The Bishop | TacticalKillerPirate | 25,789 | $371.0 M | |
| 97th | MasterPimp | Warriors | 9,642 | $366.2 M | |
| 98th | CastorTroy | PuPuPlatterOfDeath | 31,279 | $363.4 M | |
| 99th | 2PAC | Tyz | 2,532 | $352.3 M | |
| 100 | shitman | Fuck oFF | 14,482 | $348.7 M |
| Alliance | Net Worth | |
| 1st | $785.8 B | |
| BaB00m, r0xx0r, Burna, longjohn, | ||
| 2nd | $129.5 B | |
| trayhouva, Kipita, GoDLiKeSkiLLz, ICE BERB VODKA, | ||
| 3rd | $118.8 B | |
| eatsalottamuff, Khmer Xrat3d, HomieDontPlayDat, willkill, | ||
| 4th | $84.8 B | |
| Typhoon, DoMiNaTioN, DontBeMad, Scrappy, | ||
| 5th | $30.2 B | |
| IcECaFE, MyName, 4FunNGiggles, TGsucksass, | ||
| 6th | $27.1 B | |
| Slim Thug, deedadaderrr, Zen, | ||
| 7th | Phax led by Sir | $21.9 B |
| masvuli, Udaho, | ||
| 8th | Goodfellas led by CJDABEAST | $21.7 B |
| alpha, Nitro, attack, | ||
| 9th | $13.5 B | |
| shooter mcgavin, KillingRound, THUGKILLA, | ||
| 10th | $11.1 B | |
| SassyandSexy, StillA Killa, slapahoe, BEARMAN, | ||
| 11th | $7.6 B | |
| cranium, Fat guy in coat, nowurfucd, fetas fry sauce, | ||
| 12th | wellknown-unknowns led by IsUcK | $6.0 B |
| k, waif, Devast8shun, zaphimagain, | ||
| 13th | $4.0 B | |
| wolfdogg, 211-N-187, killaPimptress, dirtydeeds, | ||
| 14th | $3.7 B | |
| Jam, Gauloises Blonde, arleypimp, DARK G3N3R4L, | ||
| 15th | $3.3 B | |
| IM 187, T-bag, kobebryant, Butigroove, | ||
| 16th | $3.2 B | |
| wot, Crazy Cracka, Buckeyes, FreshPrince, | ||
| 17th | $2.6 B | |
| 2PAC, YOUR RUDDDEEEEEE, | ||
| 18th | $2.2 B | |
| quick2kill, NeoPhyte, dawgnutz, Palooka, | ||
| 19th | $2.1 B | |
| sirSmokesThePole, Kidpimp, MEtal Up Ur Ass, | ||
| 20th | $2.0 B | |
| royalflush, Wraith, Pluto, F G, | ||
| 21st | $2.0 B | |
| Abyss, Brewski, Vengefull, -McLoVin-, | ||
| 22nd | $2.0 B | |
| YouraLittlebitch, | ||
| 23rd | $1.7 B | |
| despairing, Vaginaterian, Coed Recruiter, Thug party, | ||
| 24th | KrazyKrackers led by bling71 | $1.4 B |
| Pinky69, anoniMOus, chg, | ||
| 25th | $1.4 B | |
| Marklender, |