| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| Rules: Congrats to iRobzilla and the alliance santa-tarium for taking first place in December Big Daddy! |
| Alliance | Net Worth | |
| 1st | $20.3 B (combined) |
|
| Godly, KG, showtime, JAY J DA PIMP, punch drunk, SweeTT0oTH, Skoad, Megatr0n, no-name, IzzY, soul, cranium, IM 187, Moctezuma, WeEdGoD, Zimzimma, MasterPimp, Electrical, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | GHOST | B B | 1,016,662 | 5,406,324 | $4.2 B |
| 2nd | no-name | Terror Squad | 891,103 | 5,391,380 | $3.8 B |
| 3rd | cunt | cWo | 894,609 | 3,860,498 | $3.4 B |
| 4th | endymion | White Crystals | 791,795 | 4,540,706 | $3.3 B |
| 5th | Marcus Burnett | White Crystals | 668,626 | 5,489,868 | $3.3 B |
| 6th | IM 187 | Terror Squad | 656,141 | 5,213,454 | $3.2 B |
| 7th | punch drunk | Terror Squad | 716,481 | 4,209,692 | $3.1 B |
| 8th | slf | White Crystals | 772,247 | 3,509,561 | $3.0 B |
| 9th | GigDaPimp | cWo | 680,253 | 3,760,630 | $2.8 B |
| 10th | daytymerz | cWo | 562,916 | 2,545,003 | $2.2 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | cranium | Terror Squad | 548,194 | 2,599,926 | $2.2 B |
| 12th | Mike Lowrey | White Crystals | 578,926 | 2,106,391 | $2.1 B |
| 13th | Megatr0n | Terror Squad | 533,020 | 1,494,136 | $1.8 B |
| 14th | Penicillin | White Crystals | 466,128 | 1,707,867 | $1.7 B |
| 15th | WaRCHiLDz | White Crystals | 457,102 | 1,388,290 | $1.6 B |
| 16th | Timas | White Crystals | 404,299 | 1,692,475 | $1.5 B |
| 17th | Moctezuma | Terror Squad | 314,359 | 2,085,084 | $1.4 B |
| 18th | Mats | cWo | 292,161 | 1,448,461 | $1.2 B |
| 19th | Godly | Terror Squad | 232,262 | 1,312,187 | $974.3 M |
| 20th | MuadDib | sanitarium | 252,282 | 1,077,412 | $953.9 M |
| 21st | Electrical | Terror Squad | 189,046 | 906,606 | $744.6 M |
| 22nd | MasterPimp | Terror Squad | 165,910 | 824,813 | $662.2 M |
| 23rd | finn | Irish Hooligans | 95,725 | 1,141,569 | $581.8 M |
| 24th | BuddaLova | PsYcHoLoGy | 117,727 | 681,733 | $498.8 M |
| 25th | SnH BiZzYbOnE | Terror Squad | 133,205 | 424,306 | $460.3 M |
| 26th | WeEdGoD | Terror Squad | 92,440 | 582,439 | $405.8 M |
| 27th | beeraholic | PsYcHoLoGy | 96,623 | 483,084 | $386.5 M |
| 28th | Taj | Eminent Threat | 88,916 | 544,055 | $385.5 M |
| 29th | llIIlllIl | White Crystals | 152,478 | $381.2 M | |
| 30th | Whiplash | sanitarium | 137,645 | 100,602 | $374.3 M |
| 31st | arleypimp | Global Warning | 73,425 | 536,900 | $344.6 M |
| 32nd | TOTAL ICE | THE LAST CASTLE | 76,997 | 498,075 | $341.9 M |
| 33rd | HomieDontPlayDat | PUHD | 88,081 | 397,561 | $339.5 M |
| 34th | Kollaps | Vikings | 84,648 | 424,003 | $338.8 M |
| 35th | Zimzimma | Terror Squad | 127,276 | 63,690 | $337.3 M |
| 36th | Zage | Assholes | 130,444 | $326.1 M | |
| 37th | SLY D0GG | 103,336 | 219,818 | $324.3 M | |
| 38th | Bigboo420 | BeAnToWn | 106,130 | 183,868 | $320.5 M |
| 39th | scientific | TEAM DONT GIVE A FUC | 72,818 | 424,144 | $309.3 M |
| 40th | uNeek | Eminent Threat | 98,686 | 189,568 | $303.6 M |
| 41st | COCAINE | cWo | 58,406 | 523,652 | $303.1 M |
| 42nd | DK-Pimp | Vikings | 74,509 | 386,238 | $302.1 M |
| 43rd | Big Caz | High Rollers | 79,698 | 340,261 | $301.3 M |
| 44th | hazeem the dream | xXxPOrNStaRsxXx | 73,013 | 381,818 | $297.1 M |
| 45th | gimme | xXxPOrNStaRsxXx | 73,327 | 370,527 | $294.5 M |
| 46th | DevilsKnight | cWo | 62,243 | 438,233 | $287.1 M |
| 47th | showtime | Terror Squad | 77,100 | 298,010 | $282.2 M |
| 48th | Laylow Brown | xXxPOrNStaRsxXx | 68,527 | 345,840 | $275.1 M |
| 49th | racing pimp | Assholes | 84,824 | 163,597 | $261.1 M |
| 50th | djbizzybo | Global Warning | 76,864 | 205,356 | $253.8 M |
| 51st | GOYKNAPS | Foreign Legion | 61,289 | 322,129 | $249.9 M |
| 52nd | kstrider | PUHD | 62,627 | 300,205 | $246.6 M |
| 53rd | Z junior | cWo | 61,365 | 298,619 | $243.0 M |
| 54th | RHIANON | Irish Hooligans | 58,296 | 305,619 | $237.4 M |
| 55th | Melbapost | Vikings | 55,457 | 324,610 | $236.0 M |
| 56th | ViolentJ | sanitarium | 94,381 | $236.0 M | |
| 57th | Skoad | Terror Squad | 63,458 | 245,182 | $232.2 M |
| 58th | KG | Terror Squad | 92,245 | $230.6 M | |
| 59th | Great Dane | Smooth Connection | 55,506 | 305,766 | $230.5 M |
| 60th | menace | Foreign Legion | 59,199 | 259,801 | $225.9 M |
| 61st | SweeTT0oTH | Terror Squad | 64,573 | 212,073 | $225.1 M |
| 62nd | crank | Ride N Low | 60,289 | 244,816 | $224.2 M |
| 63rd | Jam | Global Warning | 58,830 | 252,706 | $222.9 M |
| 64th | O M P | 87,613 | $219.0 M | ||
| 65th | mpimpette | Ride N Low | 51,537 | 291,249 | $216.2 M |
| 66th | lilmommie | Ride N Low | 58,184 | 232,034 | $215.1 M |
| 67th | IzzY | Terror Squad | 61,355 | 203,763 | $214.5 M |
| 68th | eidderF laredeF | xXxPOrNStaRsxXx | 72,138 | 105,079 | $211.9 M |
| 69th | patches | sanitarium | 58,258 | 220,594 | $211.8 M |
| 70th | GATORPIMP | Ride N Low | 41,552 | 339,327 | $205.7 M |
| 71st | vincentvega | Slaughter House | 68,570 | 112,660 | $205.2 M |
| 72nd | Dj Raph702 | Foreign Legion | 50,920 | 254,988 | $203.8 M |
| 73rd | Obiwan-Pimpnobi | Carnage | 50,017 | 262,115 | $203.7 M |
| 74th | Chuma | Ride N Low | 74,603 | 47,526 | $200.8 M |
| 75th | dARKaCID | TPK | 43,659 | 299,240 | $198.9 M |
| 76th | SOAS | Vikings | 46,041 | 259,195 | $192.9 M |
| 77th | That Fucker | White Crystals | 53,508 | 185,655 | $189.5 M |
| 78th | dawgnutz | Global Warning | 51,527 | 200,064 | $188.8 M |
| 79th | SILENT G63 | DARK SIDE THUGZ | 49,726 | 182,910 | $179.2 M |
| 80th | PornSt4R | Slaughter House | 71,209 | $178.0 M | |
| 81st | Shocks-Almighty | TPK | 35,454 | 284,816 | $174.1 M |
| 82nd | IcECaFE | cWo | 41,757 | 225,606 | $172.1 M |
| 83rd | BIG BALLER | 47,495 | 164,494 | $168.1 M | |
| 84th | DickieSuillivan | BeAnToWn | 65,608 | $164.0 M | |
| 85th | necronomicon | Ride N Low | 57,577 | 66,014 | $163.7 M |
| 86th | 2bithoe | Eminent Threat | 63,252 | $158.1 M | |
| 87th | Tyranus | 63,015 | 2 | $157.5 M | |
| 88th | PapitoLindo | Irish Hooligans | 39,585 | 187,832 | $155.3 M |
| 89th | Tommy T | Old Skool | 40,263 | 180,678 | $154.9 M |
| 90th | Pimp Alot | TPK | 61,827 | $154.6 M | |
| 91st | ozoc | Global Warning | 61,619 | $154.0 M | |
| 92nd | DelToro | White Crystals | 49,443 | 90,884 | $150.9 M |
| 93rd | m0zez | White Crystals | 59,818 | $149.5 M | |
| 94th | 1stWilliam | THE LAST CASTLE | 42,035 | 130,133 | $144.1 M |
| 95th | Pops | B B | 52,623 | 40,518 | $143.7 M |
| 96th | hodaddy | Irish Hooligans | 41,775 | 130,411 | $143.6 M |
| 97th | insanepimp1 | insane ass pimps | 37,285 | 164,286 | $142.5 M |
| 98th | Henry | 56,508 | $141.3 M | ||
| 99th | Snoey | Vikings | 39,132 | 144,642 | $141.2 M |
| 100 | smarty | DARK SIDE THUGZ | 32,121 | 199,107 | $140.0 M |
| Alliance | Net Worth | |
| 1st | $20.3 B | |
| Godly, KG, showtime, JAY J DA PIMP, punch drunk, SweeTT0oTH, Skoad, Megatr0n, no-name, IzzY, soul, cranium, IM 187, Moctezuma, WeEdGoD, Zimzimma, MasterPimp, Electrical, | ||
| 2nd | $18.0 B | |
| Marcus Burnett, NBT, DelToro, Timas, Agent Oj, WaRCHiLDz, m0zez, pimpstud, nochopolis, E Day, Game, That Fucker, contender, endymion, Mike Lowrey, slf, bucket, llIIlllIl, | ||
| 3rd | $10.9 B | |
| IcECaFE, DevilsKnight, ScaRLeT, johnnyblaze, GigDaPimp, Player, uhhuhuh, cappucino, August Burns Red, cunt, Mats, COCAINE, daytymerz, | ||
| 4th | $4.7 B | |
| ace, GHOST, Pops, Butigroove, Baller, furious, slickle, | ||
| 5th | $2.6 B | |
| MuadDib, Brewski, traGedy, ViolentJ, patches, alleycat9, DaisyDuke, dVs1, GHOST GOD, FatBoy, Abyss, it, LuciferJones, Don Mafia, sixfohydro, | ||
| 6th | $2.2 B | |
| Cuddles, fuckhard, swp-hustler, BIGTITTYGIRL, Sho boata, Beneficial, JaYWaLkER, gimme, HOLESore, Canedaddy, mod-father, the first power, eidderF laredeF, Laylow Brown, hazeem the dream, rfdv, biatch mom, | ||
| 7th | $1.6 B | |
| Kollaps, hidethesausage, ho fo sho, Mongaloid, Makdizzal, DK-Pimp, peELn y0 cAp Bac, Melbapost, Maniac677, Daddy Love, ill shit on you, cocksalad, LaOnda, Weirdo, Snoey, | ||
| 8th | $1.6 B | |
| Rezz, McBrat, hodaddy, WinterHawk, finn, bIg rEd, Czarina, RHIANON, CaneStradale, Mr Purple, PapitoLindo, GiGs, Saxon, d hend, pimpopoly, MakDammit, Paradyne, | ||
| 9th | $1.6 B | |
| Chuma, denver, crank, tropicpain, FENominalseX, cornsmack, gato, necronomicon, mpimpette, GATORPIMP, D4RK G3N3R4L, tony, solider girl, upyours, 1W1kk1dCloWn, phoenixd, sNaTcH, bling71, pinky69, | ||
| 10th | $1.5 B | |
| Horsechoker, kickass, beeraholic, Gun Killer, BITCH-PLZ, Claytree, RealLuckyDaPimp, Boston George, Newton, DonMega, TONY YEYO, Armitage, Kingpin, BuddaLova, Regul8tor, hotrod, dawg hk kilo, Odin3, | ||
| 11th | $1.5 B | |
| dawgnutz, djbizzybo, Jam, Shergar, ozoc, arleypimp, mackdaddy, GqkiD, Swingingho, | ||
| 12th | $1.2 B | |
| Pimp Zu, stankdoob, pyratepimp, lowdog, Shocks-Almighty, Jasper J, LittleZippa, Delude, c2ispy, dARKaCID, Pimp Alot, | ||
| 13th | $1.2 B | |
| Bigboo420, Blobface, DickieSuillivan, Murderface, Irishpimpsta, DEMON, Infamous Butcher, reddogpimpin55, Marklender, JUICE31, S3XI, Newbomb Turk, FinalyMadeIt, sexy momma, | ||
| 14th | $1.1 B | |
| POCKROCKS, Catfish-n-Grits, DirtyD, DoomsDay, badblood, Dj Raph702, mtownslinga, menace, L0n3 StAr HuStLa, SPM, mcnewbie, | ||
| 15th | $1.1 B | |
| PornSt4R, SpaceGhost, Deathy, rudeboy, iceburgtim, JPWHOREGAN, TaZ, Burna, vincentvega, - - -, hoeRatio, sassa brassa, LimpWrist, shitman, aiden, | ||
| 16th | $981.4 M | |
| KingDiamond, MrThang, kstrider, ChrissyCrackrock, clamdealer, HomieDontPlayDat, TrAx-MuRDa, TwoTones, 8 5, CastorTroy, JohnnyTwoToes, boob, EZ, bennyloc, | ||
| 17th | $941.3 M | |
| DaYWaLkEr, Suet7 IS here, uNeek, Taj, 2bithoe, Playa52, AdamMorrison, | ||
| 18th | $814.1 M | |
| slapdabitch, Obiwan-Pimpnobi, champion, DragutinDimitri, PimpsUPHOESdown, Bronx, kypimpin, pimpett2u, despairing, Thugnacious, BIGMac, xpimpstressx, sum1, marduk265, king-ding-a-ling, TruSoldier, masterthug, TheHitMan36, tredog, | ||
| 19th | $706.6 M | |
| CaliCrippler, Fist, Vinyl, INEEDRIDES, benisgay, Benny Blunts, OsiRis, SHADY-1, Lost Hope, Xo, god-of-thunder, GHOSTKILLER, Black Anus Beef, crazy, C-Dub, WEREMYPOWDER, Hoprah, kat, | ||
| 20th | $643.3 M | |
| Kyrow, rottedpussy, willkill, BEARMAN, touchup, dark cloud 7pt, ILL SHIT ON U, stackin, 4 degrees warmer, BundD, Aclite, | ||
| 21st | $637.1 M | |
| JJ, Sirron, fukabitch, rickjamesbitch, Madame Mel, King Killa, jeebus, J-Diggz, Wayniac, Surge, budweiser123, khmer thug, Great Dane, skrilla getta, nice beaver, Ruppie, dopey, | ||
| 22nd | $627.0 M | |
| smarty, big-pimp-jayy, TOMMY2TONE, bringit609, sendar, Young Z, mega, Madaam, AstroPimp, femble, MR-SUMIT, | ||
| 23rd | $605.5 M | |
| Zage, racing pimp, | ||
| 24th | THE LAST CASTLE led by 1stWilliam | $488.9 M |
| TOTAL ICE, pimp420, | ||
| 25th | $441.5 M | |
| BigPimpinNYC, jman, JOK3R, Diabolik, mushromhead, Jamesboa, PLUNKETT, thebest, popimp, bigT, Renegade, bigmerr, stiker locc, DollasTx, KillaKitty, Topz, ShAdY MoN3Y, Haze, Wraith, |