| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| Rules: No reserve. 20 pimps per crew max.Congrats to Scorpion and the alliance White_Crystals for taking #1 in the January Supporter round! |
| Alliance | Net Worth | |
| 1st | $271,464.4 B (combined) |
|
| BOLO, Imagination, Cromartie, lesbianSeagull, Contender, Gavin, E Day, gunslinger, 10 feet tall, EmergnC, Butigroove, Gift of Gab, flux, JumpinJackFlash, Michael Jackson, Dastardly, Getting bored, myBalls, johnnyblaze, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | Cromartie | A-Team | 21,730,276,268 | 149,544,006,559 | $99,188.9 B |
| 2nd | Dastardly | A-Team | 16,864,046,765 | 102,426,195,445 | $72,888.0 B |
| 3rd | Dumpin Roundz | So HiGh | 14,592,569,505 | 24,244,275,336 | $43,754.7 B |
| 4th | Gift of Gab | A-Team | 9,453,290,285 | 62,389,766,405 | $42,350.2 B |
| 5th | BOLO | A-Team | 10,075,007,362 | $25,187.5 B | |
| 6th | LittleoMe | Purgatory | 4,610,789,422 | 31,619,876,851 | $21,012.9 B |
| 7th | Getting bored | A-Team | 3,087,480,722 | 16,671,957,150 | $12,720.3 B |
| 8th | LasVegasPimpin | So HiGh | 3,272,192,803 | 11,748,431,964 | $11,705.0 B |
| 9th | coyote | TeaM IceCreaM | 2,375,917,682 | 15,920,941,584 | $10,716.1 B |
| 10th | Busta | So HiGh | 4,273,305,354 | $10,683.3 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | E Day | A-Team | 2,604,774,040 | 13,893,552,130 | $10,680.0 B |
| 12th | Citizen | Blood Brothers | 2,573,212,453 | 13,668,358,246 | $10,533.5 B |
| 13th | Ecstacy | So HiGh | 2,631,534,780 | 11,179,604,405 | $9,932.7 B |
| 14th | MrsPacman | So HiGh | 2,230,982,748 | 11,938,270,985 | $9,158.9 B |
| 15th | Jersey | Syndicate | 1,989,957,868 | 13,759,345,223 | $9,102.7 B |
| 16th | Toe Cutter | So HiGh | 2,584,403,558 | 6,388,099,572 | $8,377.4 B |
| 17th | krunk | So HiGh | 2,739,797,864 | $6,849.5 B | |
| 18th | Stone Fate | Purgatory | 1,333,537,279 | 11,300,602,159 | $6,724.0 B |
| 19th | HaTr3d | Syndicate | 1,349,580,063 | 8,307,263,942 | $5,866.1 B |
| 20th | TruBluMac | Purgatory | 887,121,813 | 5,037,414,540 | $3,729.0 B |
| 21st | DeadManWalking | DutchMackConnection | 781,193,538 | 5,181,387,170 | $3,507.4 B |
| 22nd | HomieDontPlayDat | PUHD | 1,046,368,072 | $2,615.9 B | |
| 23rd | Disastrous | Purgatory | 727,685,532 | 2,329,640,700 | $2,518.1 B |
| 24th | dude | Purgatory | 762,962,874 | 2,000,000,000 | $2,507.4 B |
| 25th | Big Caz | SmokeIT | 489,545,316 | 2,763,725,995 | $2,053.0 B |
| 26th | Skoad | Skoad for President | 413,994,818 | 2,635,081,710 | $1,825.5 B |
| 27th | Here2FkYourGame | So HiGh | 573,859,848 | 999,999,999 | $1,734.6 B |
| 28th | Butigroove | A-Team | 608,025,934 | $1,520.1 B | |
| 29th | gunslinger | A-Team | 372,220,351 | 1,692,665,282 | $1,438.4 B |
| 30th | Contender | A-Team | 571,916,454 | $1,429.8 B | |
| 31st | doms | TEAM LAs OURS | 318,945,654 | 2,057,422,004 | $1,414.6 B |
| 32nd | your dead | BlaCk CrySTals | 335,962,622 | 1,664,515,227 | $1,339.3 B |
| 33rd | Michael Jackson | A-Team | 529,881,091 | $1,324.7 B | |
| 34th | dizzy | DutchMackConnection | 363,303,437 | 1,278,832,708 | $1,291.9 B |
| 35th | RoadKnight | cWo | 512,145,799 | $1,280.4 B | |
| 36th | DevilsKnight | cWo | 492,951,129 | 1 | $1,232.4 B |
| 37th | Springtime | cWo | 226,595,484 | 2,163,832,921 | $1,215.6 B |
| 38th | Gimpy | So HiGh | 482,162,841 | $1,205.4 B | |
| 39th | Brewski | So HiGh | 459,066,270 | $1,147.7 B | |
| 40th | p | DutchMackConnection | 246,602,440 | 1,757,009,986 | $1,143.6 B |
| 41st | daddio | cWo | 283,220,065 | 1,120,492,486 | $1,044.2 B |
| 42nd | KG | Purgatory | 200,833,997 | 1,716,697,940 | $1,017.1 B |
| 43rd | deffo | o O | 248,439,211 | 1,255,138,056 | $997.6 B |
| 44th | Victor Reynaldo | DutchMackConnection | 311,958,341 | 565,734,765 | $949.6 B |
| 45th | Dix E Normous | Legion of Doom | 352,629,368 | 188,668,956 | $938.2 B |
| 46th | DeCiMaTe | Purgatory | 370,795,535 | $927.0 B | |
| 47th | JiB | 347,762,507 | 190,020,607 | $926.4 B | |
| 48th | Shadowjack | DutchMackConnection | 361,324,476 | 48,428,315 | $917.8 B |
| 49th | Asshat | cWo | 366,296,671 | $915.7 B | |
| 50th | biggins | So HiGh | 240,324,432 | 1,026,644,801 | $908.8 B |
| 51st | TymesMethod | 319,558,316 | 327,948,120 | $897.3 B | |
| 52nd | dWdHELLCAT | Purgatory | 254,289,198 | 871,534,530 | $897.2 B |
| 53rd | vincentvega | SmokeIT | 248,241,090 | 833,438,090 | $870.6 B |
| 54th | Eso Eso | cWo | 201,481,015 | 1,195,634,879 | $862.4 B |
| 55th | Scavenger | DutchMackConnection | 214,460,650 | 1,081,342,344 | $860.6 B |
| 56th | eVol | Blood Brothers | 266,028,285 | 637,453,045 | $856.3 B |
| 57th | JumpinJackFlash | A-Team | 204,658,849 | 1,148,289,082 | $856.1 B |
| 58th | tRiPz | cWo | 340,524,700 | $851.3 B | |
| 59th | Brit thug | Blood Brothers | 262,933,336 | 568,061,223 | $827.8 B |
| 60th | PimpPrincess | Legion of Doom | 172,468,963 | 1,121,483,181 | $767.6 B |
| 61st | SweeTT0oTH | TEAM LAs OURS | 234,119,331 | 590,583,068 | $762.5 B |
| 62nd | chuuuchtime | TEAM LAs OURS | 296,134,393 | $740.3 B | |
| 63rd | I make it Rain | So HiGh | 276,360,504 | $690.9 B | |
| 64th | SLY D0GG | TEAM LAs OURS | 206,092,600 | 543,965,811 | $678.4 B |
| 65th | PhillipDaBong | 181,370,747 | 632,573,364 | $643.2 B | |
| 66th | Vicious Vixen | Syndicate | 117,276,394 | 1,118,337,468 | $628.7 B |
| 67th | PuBlIc ThReAt | DutchMackConnection | 150,244,225 | 748,875,860 | $600.3 B |
| 68th | ARGENTO | 150,785,580 | 620,030,926 | $563.0 B | |
| 69th | Explode | So HiGh | 140,104,400 | 691,437,892 | $557.7 B |
| 70th | SnYPa | So HiGh | 223,058,161 | $557.6 B | |
| 71st | flux | A-Team | 157,632,852 | 527,391,201 | $552.3 B |
| 72nd | Gavin | A-Team | 211,974,198 | $529.9 B | |
| 73rd | CaMbOStYLe | Legion of Doom | 140,699,989 | 507,512,033 | $504.0 B |
| 74th | beeraholic | PsYcHoLoGy | 94,466,642 | 722,742,847 | $453.0 B |
| 75th | IM 187 | TEAM LAs OURS | 156,505,450 | $391.3 B | |
| 76th | ScaRLeT | cWo | 149,972,872 | 3 | $374.9 B |
| 77th | Overload | BlaCk CrySTals | 147,769,969 | $369.4 B | |
| 78th | TwoFace | TeaM IceCreaM | 141,516,704 | 1 | $353.8 B |
| 79th | 64impalaSS | TEAM LAs OURS | 134,797,879 | 45,898,509 | $350.8 B |
| 80th | miztrawol | Fuck oFF | 76,039,972 | 514,001,366 | $344.3 B |
| 81st | Rampage | TEAM LAs OURS | 74,954,168 | 517,596,558 | $342.7 B |
| 82nd | IcECaFE | cWo | 136,279,151 | $340.7 B | |
| 83rd | Electrical | Syndicate | 106,456,524 | 242,591,835 | $338.9 B |
| 84th | brassa mannen | Purgatory | 129,886,509 | $324.7 B | |
| 85th | Aclite | Syndicate | 129,407,809 | $323.5 B | |
| 86th | EmergnC | A-Team | 128,764,902 | $321.9 B | |
| 87th | Tru DopeBoy | So HiGh | 104,064,142 | 201,191,685 | $320.5 B |
| 88th | Imagination | A-Team | 127,790,003 | $319.5 B | |
| 89th | PUNKASSTHUG | PsYcHoLoGy | 79,885,503 | 371,495,404 | $311.2 B |
| 90th | iceburgtim | SmokeIT | 97,060,487 | 186,726,177 | $298.7 B |
| 91st | stnulb ynneb | Gravediggas | 68,339,787 | 414,356,915 | $295.2 B |
| 92nd | iRobzilla | cWo | 110,075,935 | 55,280,504 | $291.8 B |
| 93rd | ShavedPussy | PsYcHoLoGy | 72,272,344 | 344,073,635 | $283.9 B |
| 94th | rudeboy | So HiGh | 103,866,894 | 11,064,317 | $263.0 B |
| 95th | Michelangelo | TEAM LAs OURS | 105,090,370 | $262.7 B | |
| 96th | kickass | PsYcHoLoGy | 64,050,542 | 322,222,222 | $256.8 B |
| 97th | Shampoo | 43,344,143 | 330,717,215 | $207.6 B | |
| 98th | fetas fry sauce | Gravediggas | 38,933,194 | 299,949,855 | $187.3 B |
| 99th | FourtyFour | PsYcHoLoGy | 41,955,542 | 234,595,371 | $175.3 B |
| 100 | -Clover Field- | cWo | 48,874,934 | 172,814,485 | $174.0 B |
| Alliance | Net Worth | |
| 1st | $271,464.4 B | |
| BOLO, Imagination, Cromartie, lesbianSeagull, Contender, Gavin, E Day, gunslinger, 10 feet tall, EmergnC, Butigroove, Gift of Gab, flux, JumpinJackFlash, Michael Jackson, Dastardly, Getting bored, myBalls, johnnyblaze, | ||
| 2nd | $108,010.6 B | |
| NeEzIe, biggins, krunk, Explode, rudeboy, Tru DopeBoy, MrsPacman, Gimpy, necronomicon, LasVegasPimpin, INSANITY, SnYPa, Here2FkYourGame, Toe Cutter, Busta, Brewski, Ecstacy, I make it Rain, | ||
| 3rd | $39,663.9 B | |
| dude, DeCiMaTe, TruBluMac, LittleoMe, Stone Fate, dWdHELLCAT, KG, El Diablo, brassa mannen, BloWjO, SAMSUNG, | ||
| 4th | $16,801.7 B | |
| Vicious Vixen, PiMp HoEs, SpaceGhost, Shhh, Pluto, Kill The Noob, PsYcH O nOoB, -CaLHouN-, BrItIsH BuLLdOg, TI, Lawlie, HaTr3d, Aclite, Electrical, Crazy fvkr, JaccTripper, NE----- - --ONEE, | ||
| 5th | $12,232.7 B | |
| eVol, GHOST, Citizen, Brit thug, groove merchant, | ||
| 6th | $11,069.9 B | |
| TwoFace, | ||
| 7th | $9,376.1 B | |
| Year-of-the-Rat, dizzy, DeadManWalking, ViRuS, Scavenger, p, Victor Reynaldo, PuBlIc ThReAt, | ||
| 8th | $8,805.6 B | |
| cappucino, DevilsKnight, Eso Eso, ScaRLeT, IcECaFE, Player, tRiPz, daddio, iRobzilla, John W, Springtime, -Clover Field-, RoadKnight, Asshat, | ||
| 9th | $5,235.6 B | |
| carrion, Ur aLL FucKEd, SweeTT0oTH, SLY D0GG, chuuuchtime, 64impalaSS, R Goulet, IM 187, Michelangelo, Wisdom, Rampage, U DEAD, BITCH MASTER, | ||
| 10th | $3,614.5 B | |
| vincentvega, IcarusZulu, Trick Baby, iceburgtim, j-IT, 972disciple, ViolaPollo, SMAX, Alpha Dog, Burna, Big Caz, Big Davio, Beneficial, | ||
| 11th | $2,945.7 B | |
| clamdealer, JessesGirl, mojoman, MrThang, RAZOR PIGGY, jman, TwoTones, HomieDontPlayDat, KingDiamond, Canedaddy, Ou812, CastorTroy, SkinnyK, virginslut, bobndahoes, psycochango, EluZyoN, reddogpimpin55, 1hoe1thug1killa, | ||
| 12th | $2,352.8 B | |
| PimpPrincess, Body Snatcher, CaMbOStYLe, Dix E Normous, PussyWhippedPimp, | ||
| 13th | $1,920.7 B | |
| Abyss, your dead, ViolentJ, Overload, rubikscube, Hoar Shade, nYko, T-bag, GUNNERMACK, fuck face, BULLET, PimpWarDotCom, Lt Doobies, | ||
| 14th | $1,583.2 B | |
| ShavedPussy, kickass, slapahoe, beeraholic, Candylicious, CRASH, FourtyFour, Don Mafia, Regul8tor, Noodlez, 5DollarGumJobs, GoldVein, c2ispy, 702 TATTOO, KobeBryant, SMOKE-1, DruGs, TOTAL ICE, | ||
| 15th | $1,004.8 B | |
| deffo, John, SiMoN, HellSinki, | ||
| 16th | $799.9 B | |
| GHOST GOD, Pimpin Prankster, Pimp Alot, MooseKnuckle, CASH-MONEY, pinball, half420, Dvs1, Shell-Shocked, vicesquadagency, miztrawol, Madaam, shitman, Brutal, ItsMe, OG SPANKY, DonWong, | ||
| 17th | $508.6 B | |
| scooby, CaliCrippler, Vinyl, Xo, FoG, Sit-On-My-Face, Anonymous, stitches, TastesLikeChickN, SAINT, homer, fetas fry sauce, | ||
| 18th | Smorgasboard led by O_A_Pest | $318.4 B |
| Hazelden, dark cloud 7pt, Turmoil, ganjaboat, C-Dub, Refugee, MonsterIsland, DoB Lsd 2Cb, Blackout, | ||
| 19th | $268.1 B | |
| absolve, spiderman, SaBa6985, Tr1cky, Pussy Magnet, w00tw00t, HarkerShorter, SallySusan, SuPeRfLy, | ||
| 20th | $260.1 B | |
| ShiT BaLL, | ||
| 21st | $256.8 B | |
| dawgnutz, Jam, mazafaka, Newbomb Turk, WaYnE-HeaD, Freq Nasty, Bartender, | ||
| 22nd | $173.4 B | |
| crank, JROCK, bluntz420, Beleynn, Akomplice, ManBearPig, fu, baghdaddy, Makaveli, FLJ, The Hater, Yocomojoyo, Holy Shoaf, WhiteChocolate, bringit609, AwSoMeO-3000, | ||
| 23rd | $161.5 B | |
| great, Skabby mcforskn, J HO, RLS1019, deezknuts, flipninja, MrNoob, SiNdEr, VonnBigs, Matador, | ||
| 24th | $140.8 B | |
| Delude, O DOG, pyratepimp, caso313, Ezay, BEARMAN, Hey Nikko, blahblahblahblah, i-steal-your-hoe, CudacrazY426hp, trayhouva, ZANEX, Guilianti, Corcolius, CoolHandLuke, | ||
| 25th | $129.9 B | |
| Mystical, TruePlaya, The Bishop, kilroy69, swp-hustler, cranium, Noodles, The Facepainter, That Asshole, WillKill, kypimpin, |