PIMPWAR.COM * OVER 1,000,000 PIMPS SINCE THE YEAR 2000 *WHERE DID YOU PIMP YOUR HOES TODAY? * YOUR MOM PLAYS THIS GAME!

March Supporter #334


Rules:
Congrats to Cromartie and alliance A-Team for taking first place in February Supporter!


NUMBER ONE CREW YA YOU KNOW WHO
Alliance Net Worth
1st Purgatory led by tubby $1,010,330.8 B
(combined)
TrIpPiN, Big Mac, BlackThought, JA ROD, Misery, JiB, e kisses, No Exceptions, dWdHELLCAT, Suet7, Alice, sasser, DieBitches, NoyPi, Silverado, mOsSieFieD, kEyLiMePiE, Boss Hog, Fonty,


TOP 10 PIMPS
Pimp Alliance Hoes Thugs Net Worth
1st DieBitches Purgatory 66,191,289,511 456,105,334,362 $302,309.8 B
2nd Suet7 Purgatory 64,142,893,103 461,487,023,155 $298,803.3 B
3rd JA ROD Purgatory 54,838,258,685 397,039,610,305 $256,207.5 B
4th NoyPi Purgatory 20,989,558,169 141,584,798,477 $94,949.3 B
5th Boss Hog Purgatory 11,253,104,850 78,427,904,423 $51,661.1 B
6th chrimus HEADHUNTERS 9,229,290,824 65,311,474,213 $42,666.7 B
7th Sleak Fuck oFF 7,600,670,193 50,665,581,064 $34,201.3 B
8th Noodles HEADHUNTERS 4,681,411,149 34,332,979,078 $22,003.4 B
9th Diskopunkxx HEADHUNTERS 4,302,687,630 28,590,339,941 $19,333.8 B
10th PHAT-HO-HUMPER HEADHUNTERS 1,837,797,721 11,482,970,550 $8,039.4 B

PIMP AWARDS
"Elite whore ninja."
Big Mac
of Purgatory
"Limp Wristed Pimp."
Suet7
of Purgatory
"Thug Killa'."
DuHast
of So HiGh

"Supreme Car Thief."
f3lix
of Terror Squad
"You get treated like a BITCH."
Brit thug
of BlaCk CrySTals
"No protection here!"
Lotekz
of TacticalPimpKillaz

"I miss my girl Bambi"
Huey
of Ch0pstix
"My thugs is crazy whack"
SpicaSoulja
of Smooth Connection
"People say I'm a BITCH."
dWdHELLCAT
of Purgatory


TOP 100 PIMPS
Pimp Alliance Hoes Thugs Net Worth
11th Lotekz TacticalPimpKillaz 1,759,429,937 8,414,974,224 $6,923.1 B
12th katanga HEADHUNTERS 1,248,343,984 8,724,373,426 $5,738.2 B
13th Dix E Normous Legion of Doom 1,069,041,257 4,176,994,065 $3,925.7 B
14th ozoc HEADHUNTERS 955,166,012 3,968,426,372 $3,578.4 B
15th parkinglotpimpin So HiGh 764,206,963 4,466,346,573 $3,250.4 B
16th Makaveli The Don Terror Squad 695,527,346 4,443,579,844 $3,071.9 B
17th DuHast So HiGh 1,053,310,655 $2,633.3 B
18th hoo Ride N Low 529,352,714 4,103,149,179 $2,554.3 B
19th Pull My Finger So HiGh 983,855,387 $2,459.6 B
20th Kuollettava TacticalPimpKillaz 678,568,212 1,270,779,569 $2,077.7 B
21st Epic BlaCk CrySTals 471,550,433 2,690,662,560 $1,986.1 B
22nd MasterPimp HEADHUNTERS 479,098,076 2,526,772,701 $1,955.8 B
23rd BIG-D AssKissers Anonymous 625,751,670 1,278,090,407 $1,947.8 B
24th Buster Cherry Terror Squad 392,506,835 2,655,504,334 $1,777.9 B
25th arleypimp HEADHUNTERS 672,341,385 319,631,769 $1,776.7 B
26th doms Terror Squad 394,562,426 2,356,160,798 $1,693.3 B
27th Beelzebub Gravediggas 506,701,796 1,053,526,043 $1,582.8 B
28th NISMO Ride N Low 309,063,246 2,311,967,394 $1,466.2 B
29th SLY D0GG Terror Squad 506,543,331 610,759,993 $1,449.6 B
30th intoXiCation Cadillac Pimpin 292,215,215 2,248,181,738 $1,405.0 B
31st chuuuchtime Terror Squad 397,570,010 1,178,026,301 $1,347.3 B
32nd Electrical Syndicate 314,890,492 1,392,838,786 $1,205.1 B
33rd JiB Purgatory 462,215,348 $1,155.5 B
34th dWdHELLCAT Purgatory 288,267,678 1,418,548,292 $1,146.2 B
35th CaMbOStYLe Legion of Doom 328,469,557 1,046,667,815 $1,135.2 B
36th Clover Field AssKissers Anonymous 255,866,141 1,103,196,945 $970.6 B
37th Vas Legas Gravediggas 270,517,808 921,216,513 $952.7 B
38th TONY cWo 249,315,076 1,020,533,662 $929.4 B
39th D3MON So HiGh 265,974,353 719,023,183 $880.6 B
40th NoHoMo Terror Squad 223,042,333 928,782,551 $836.2 B
41st JAYHOODZ 205,248,130 1,067,720,166 $833.4 B
42nd ef-pee PuPuPlatterOfDeath 171,555,450 1,229,940,521 $797.9 B
43rd Night Rider So HiGh 225,913,120 709,299,755 $777.6 B
44th IM 187 Terror Squad 204,382,148 815,196,018 $755.5 B
45th IM BIZZY Terror Squad 225,869,748 423,696,275 $691.8 B
46th littlealbert Terror Squad 186,013,783 746,031,176 $688.8 B
47th tgod AssKissers Anonymous 145,490,366 939,892,806 $645.7 B
48th necronomicon So HiGh 196,539,015 345,829,877 $595.1 B
49th Praeceps BlaCk CrySTals 119,353,041 887,690,123 $564.7 B
50th Jersey Syndicate 119,379,322 846,119,994 $552.3 B
51st Freq Nasty HEADHUNTERS 129,805,693 661,455,811 $523.0 B
52nd BasicPiMP HEADHUNTERS 133,226,808 620,297,240 $519.2 B
53rd sKILLz So HiGh 129,187,190 634,542,079 $513.3 B
54th pSyChO dAd DutchMackConnection 139,884,524 525,629,451 $507.4 B
55th mOsSieFieD Purgatory 106,923,488 778,868,940 $501.0 B
56th No Exceptions Purgatory 198,476,470 $496.2 B
57th f3lix Terror Squad 195,033,334 $487.6 B
58th Turmoil Terror Squad 178,626,124 $446.6 B
59th Skoad Terror Squad 151,059,854 204,824,776 $439.1 B
60th BlackThought Purgatory 107,302,099 541,294,897 $430.6 B
61st Big Mac Purgatory 147,644,839 180,918,018 $423.4 B
62nd Captain Obvious cWo 134,567,911 285,591,738 $422.1 B
63rd I OWN NEWYORK Fuck oFF 89,856,738 561,851,278 $393.2 B
64th b-killer TacticalPimpKillaz 78,993,711 621,203,832 $383.8 B
65th DeadManWalking DutchMackConnection 84,848,332 491,261,942 $359.5 B
66th tubby Purgatory 136,928,313 30,166,984 $351.4 B
67th DEATH WISH Terror Squad 138,859,529 $347.1 B
68th KG Terror Squad 101,225,938 249,145,692 $327.8 B
69th Brit thug BlaCk CrySTals 129,270,581 $323.2 B
70th Hells inc Cadillac Pimpin 80,853,983 291,403,841 $289.6 B
71st Flashy Wild West 74,409,460 321,872,709 $282.6 B
72nd TrIpPiN Purgatory 102,284,873 88,357,354 $282.2 B
73rd SpicaSoulja Smooth Connection 74,539,139 307,593,250 $278.6 B
74th The Facepainter 73,485,715 291,183,126 $271.1 B
75th Alice Purgatory 108,070,280 $270.2 B
76th Betadog Terror Squad 89,475,006 148,216,934 $268.2 B
77th PimpPrincess Legion of Doom 106,665,516 $266.7 B
78th Fata Morgana cWo 79,216,695 199,703,075 $258.0 B
79th Prophecy Legion of Doom 100,703,507 $251.8 B
80th Assassin Pay Back 100,096,206 $250.2 B
81st rubikscube BlaCk CrySTals 59,945,839 310,732,691 $243.1 B
82nd Spiffy McFly Blood Brothers 93,427,493 1 $233.6 B
83rd taint Wild West 88,124,612 $220.3 B
84th hidethesausage Terror Squad 83,622,047 $209.1 B
85th Ciprpazym So HiGh 83,207,910 $208.0 B
86th EluZyoN Smooth Connection 50,418,639 271,874,169 $207.6 B
87th Jester So HiGh 72,162,449 76,513 $180.4 B
88th anti no0b PsYcHoLoGy 69,072,624 $172.7 B
89th Nath Pimpin Playaz 61,334,373 56,996,528 $170.4 B
90th G MONEY Ride N Low 54,135,955 109,222,092 $168.1 B
91st 64impalaSS 44,961,585 183,485,270 $167.4 B
92nd Conditioner TacticalPimpKillaz 36,034,874 248,273,106 $164.6 B
93rd jman 64,627,579 4,738,888 $163.0 B
94th Prozak Blood Brothers 63,297,149 $158.2 B
95th ZahsZahS Pay Back 29,878,929 268,861,133 $155.4 B
96th willkill Carnage 58,602,193 $146.5 B
97th PimpinNPlayin Pimpin Playaz 53,607,170 35,823,147 $144.8 B
98th BuDwEiSeR Syndicate 29,212,510 225,663,752 $140.7 B
99th Cain PuPuPlatterOfDeath 49,502,999 51,571,698 $139.2 B
100 wish Pimpin Playaz 32,539,519 184,139,328 $136.6 B

TOP 25 ALLIANCES
Alliance Net Worth
1st Purgatory led by tubby $1,010,330.8 B
TrIpPiN, Big Mac, BlackThought, JA ROD, Misery, JiB, e kisses, No Exceptions, dWdHELLCAT, Suet7, Alice, sasser, DieBitches, NoyPi, Silverado, mOsSieFieD, kEyLiMePiE, Boss Hog, Fonty,

2nd HEADHUNTERS led by chrimus $106,428.6 B
Noodles, djbizzybo, Diskopunkxx, PHAT-HO-HUMPER, katanga, ozoc, BasicPiMP, arleypimp, Trevor Linden, Jam, ahaley, Freq Nasty, MasterPimp, XxTRUxX, psycochango, CaL-B-aLiV3,

3rd Fuck oFF led by Sleak $34,775.5 B
BootLeg, PiMpTaCuLaR, I OWN NEWYORK, Sheppard,

4th Terror Squad led by IM_BIZZY $14,974.4 B
carrion, Buster Cherry, chuuuchtime, liquorman, f3lix, doms, Skoad, Turmoil, Makaveli The Don, IM 187, SLY D0GG, Betadog, KG, DEATH WISH, littlealbert, hidethesausage, NoHoMo,

5th So HiGh led by Deebo $11,967.1 B
INSANITY, Night Rider, Outcast, parkinglotpimpin, CoCoAbUtTeR, sKILLz, Hustl3r, D3MON, NODEGGOL DPDH, SILENT G63, Ciprpazym, DuHast, Pull My Finger, necronomicon, blunted, Jester, liquidsnake, menace,

6th TacticalPimpKillaz led by b-killer $10,438.6 B
trayhouva, Lotekz, HuniDew, LittleZippa, MasterBlaster, Conditioner, ganjaboat, marijuanaman, Delude, Forshay Nikko, bikerboy, Stagger Lee, DtG, - -, Kuollettava, Mo Murdah, ICEBERG VOLKA,

7th Legion of Doom led by Prophecy $5,590.4 B
CaMbOStYLe, PimpPrincess, Dix E Normous, SuPeRfLy, Jas187,

8th Ride N Low led by lilmommie $4,576.6 B
G MONEY, slamdcivc, C MONEY1, crank, NISMO, P, HardOnAHoe, GoldVein, fu, Immortality, the wraith, Gods Child, Deez, mofo, hoo,

9th AssKissers Anonymous led by Clover_Field $3,727.5 B
WayneGretzky, BIG-D, tgod, bringit609, Dynamite Dick, BOOSTA, touchup, GnDeezStreetz, myspacepimp, chopsation, GStat, 2glocks,

10th BlaCk CrySTals led by Praeceps $3,269.1 B
traGedy, Dvs1, Epic, rubikscube, Stronger, DruGs, Cannabis, Abyss, Brit thug, sleep,

11th Gravediggas led by Beelzebub $2,914.9 B
Vas Legas, TastesLikeChickN, Raven, Daygon, Qquarantine, SubV NoWaY, andonephat, Vinyl, stitches, Two Gun Toter, TwIsTeD 666, CMOB, homer,

12th Syndicate led by Mariposa $2,264.3 B
vincentvega, NE----- - --ONEE, Jersey, Trick Baby, SpaceGhost, C0S, FOAP, PsYcH O-nOoB, IcarusZulu, Rio, Electrical, Lawlie, ViolaPollo, BuDwEiSeR, PARADOx, legendaryPO, SMAX,

13th cWo led by picturePERFECT $1,822.2 B
Weksos, STEALTH, Captain Obvious, TONY, Drew, Fata Morgana, Rip, TC, CurryMan, Ricky Ross,

14th Cadillac Pimpin led by intoXiCation $1,694.5 B
Hells inc,

15th PuPuPlatterOfDeath led by Lolita $1,232.4 B
KIMBO SLICE, ZoMBi, FU2, XipHiaS, DaCrooij, Cain, bobndahoes, TheresHateInMe, Manson, Night Prowler, BIGMac, Wraith, ARGENTO, ef-pee, Lord Boss, Canedaddy, toma, caldawg, abunai,

16th DutchMackConnection led by DeadManWalking $1,031.9 B
Obiwan-Pimpnobi, executioner, IMaHoGG, pSyChO dAd,

17th Pimpin Playaz led by Nath $924.5 B
T1g3r w00ds, PimpJew, wish, ass owner, babypop, psp playa, bones, Senedal, GOD-OF-THUNDER, Scooter, Kenny G Spot, PimpinNPlayin, MAXIMUS, Nadja, bigpimpin69,

18th Pay Back led by itz_pan1c $840.7 B
hothomoincali, COTF, uncle, Social Disorder, ZahsZahS, Dog, keystone, Client 9, IchigoKurosaki, Assassin,

19th Wild West led by OuTLaW $801.0 B
taint, TheBuldge, Flashy, BooTerror, ArchAngel, Odysseus, benji,

20th Smooth Connection led by King_Killa $703.4 B
Street, JiggaWhat, mybitchnow, Default, fukabitch, mexx2000, EluZyoN, unavailable, bigjuicylips, RAZOR, Richmond804, TONY YEYO, Super Clean, SpicaSoulja, able, OLEROY, Black Sam, DBD,

21st Blood Brothers led by giggles $651.8 B
Spiffy McFly, TraDiTionaL, boo, Prozak, Butigroove, Ephemerol, rogue,

22nd Carnage led by shy $518.3 B
Mystical, Super Mario, Chief Twat Killa, leadfist, Cleopatra, bob, yipe, kilroy69, MsKitty, icansellyoubitch, BACARDIDARK, The Player, DoomsDay, Chingon71, willkill, aLvArEz,

23rd Team FuCK You led by Wh1t3_W1d0w $263.7 B
iceburgtim, muinarc, Bains, Stinkmeanor, BALLIN,

24th PsYcHoLoGy led by kickass $202.5 B
slapahoe, SMOKE1, beeraholic, Holy Shoaf, puff, PUNK ASS THUG, ItsMe, Noodlez, lowlife, Andy social, biatch mom, fatcat, BK Red, whorelord, bUtCrAK, 5DollarGumJobs, slicinger, anti no0b,

25th Faded led by Solitaire $175.0 B
Jackie Moon, HotSluttyMilf, TuNdRa,