| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | CHAT | PLAYER LOGIN |
| Rules: No protection 20-man alliances Attacks limited to 100 out/50 in 3x black market sales/day max Up to 300 credits can be transferred to this supporter game. Grats to Classic and the alliance Hicks_With_Dicks for taking #1 place in Supporter Classic! |
| Alliance | Net Worth | |
| 1st | $6,622.1 B (combined) |
|
| Disgraced, ThisShitSucks, ChesterCopperpot, slamdcivc, Gotboredagain, pluto, Muffin, Mr 305, pc pimp sauce, Flash, KING, Scary Pimp, THE NEW GUY, FreeZy, 1v1u12d312, Necronomicon, yonifa, | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | CerebralAssassin | Smoothest | 4,223,036,477 | 24,450,785,194 | $4,451.4 B |
| 2nd | klyde m stokes | SNATCH | 3,780,484,402 | 22,592,977,081 | $3,927.2 B |
| 3rd | JINJ | USUK | 2,835,365,050 | 20,565,138,650 | $3,023.4 B |
| 4th | ktnmthkilla | USUK | 2,872,063,244 | 21,322,590,862 | $3,019.7 B |
| 5th | Disgraced | So High | 2,623,219,345 | 20,443,907,114 | $2,795.3 B |
| 6th | thisisn0tsupps | Stigmata | 2,638,948,350 | 19,494,674,106 | $2,737.1 B |
| 7th | ThisShitSucks | So High | 2,516,090,336 | 18,908,309,902 | $2,678.9 B |
| 8th | Dr Silk | So High | 1,932,410,568 | 12,741,199,541 | $2,054.5 B |
| 9th | KING | So High | 2,053,532,607 | 12,864,087,339 | $2,054.3 B |
| 10th | pippy-p | Ride N Low | 1,924,524,773 | 14,822,531,714 | $2,045.7 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | Matt69er | SNATCH | 1,816,807,368 | 10,005,248,037 | $1,902.4 B |
| 12th | GI | Pissy Old Pimps | 1,651,363,061 | 11,557,244,091 | $1,753.9 B |
| 13th | snowy | BlackAnt Coop | 1,284,713,954 | 4,181,365,617 | $1,353.3 B |
| 14th | The Watcher | DONT JUDGE ME | 967,222,475 | 6,835,256,561 | $1,015.8 B |
| 15th | MR FREEZE | O A ARMY | 885,503,478 | 4,801,459,558 | $932.2 B |
| 16th | NISMO | BlackAnt Coop | 857,828,463 | 4,085,178,433 | $899.4 B |
| 17th | Spaz | Stigmata | 755,537,653 | 5,027,746,614 | $799.2 B |
| 18th | Wasted | 698,909,282 | 895,417,075 | $735.6 B | |
| 19th | Flash | So High | 651,676,358 | 266,843,662 | $690.1 B |
| 20th | Necronomicon | So High | 532,381,389 | 2,367,831,147 | $560.0 B |
| 21st | Delerious | Pissy Old Pimps | 519,970,121 | 3,703,189,621 | $552.3 B |
| 22nd | Scullbone | BlackAnt Coop | 192,566,165 | 2,134,591,820 | $425.9 B |
| 23rd | Anonymous | O A ARMY | 401,810,479 | 2,230,615,209 | $423.2 B |
| 24th | Scary Pimp | So High | 399,577,776 | 1,991,782,829 | $421.8 B |
| 25th | BDD | SNATCH | 387,741,897 | 1,689,581,961 | $408.1 B |
| 26th | Dynamite Dick | Ride N Low | 327,804,935 | 1,686,557,037 | $348.5 B |
| 27th | WhiTe OwL | BlackAnt Coop | 245,051,402 | 1,112,822,966 | $257.9 B |
| 28th | -TheGhost- | BlackAnt Coop | 229,934,078 | 1,114,369,922 | $242.2 B |
| 29th | Chuck | USUK | 182,127,471 | 1,510,735,381 | $193.8 B |
| 30th | Mr Blonde | Smoothest | 82,557,490 | $134.8 B | |
| 31st | L0rTab | 157,784,177 | 785,331,482 | $119.6 B | |
| 32nd | marduk265 | O A ARMY | 110,668,704 | 418,600,228 | $116.7 B |
| 33rd | RejECT | DONT JUDGE ME | 102,372,794 | 284,051,249 | $106.8 B |
| 34th | DeathDealer | Ride N Low | 96,034,611 | 262,425,859 | $102.1 B |
| 35th | milkman | O A ARMY | 94,818,818 | $100.5 B | |
| 36th | minx | Just Fer Killin | 28,649,886 | 1,234,395,561 | $100.2 B |
| 37th | Chief | Pissy Old Pimps | 93,434,552 | 400,320,818 | $98.6 B |
| 38th | Mr 305 | So High | 80,961,308 | $86.1 B | |
| 39th | Blayzie | O A ARMY | 81,705,695 | 355,820,630 | $85.0 B |
| 40th | Heretic | O A ARMY | 77,899,976 | 292,477,162 | $81.9 B |
| 41st | this Version Sux | O A ARMY | 76,365,174 | 108,334,920 | $81.0 B |
| 42nd | pinball | O A ARMY | 66,610,680 | 149,457,304 | $70.1 B |
| 43rd | kangaroo | Stigmata | 61,225,993 | $65.0 B | |
| 44th | mrdon | ROCKS | 59,101,391 | $63.0 B | |
| 45th | gamer | $62.5 B | |||
| 46th | slamdcivc | So High | 20,740,311 | 195,395,561 | $59.9 B |
| 47th | THE NEW GUY | So High | 39,604,201 | 111,246,519 | $55.3 B |
| 48th | Ebario | USUK | 52,017,068 | 242,203,702 | $55.0 B |
| 49th | Topsy | Kickasscrew | 42,316,845 | 225,609,485 | $55.0 B |
| 50th | wetfart | O A ARMY | 51,345,189 | 271,245,482 | $54.5 B |
| 51st | CrAnK | Ride N Low | 50,819,341 | 269,069,277 | $53.9 B |
| 52nd | FreeZy | So High | 233,528,761 | $53.9 B | |
| 53rd | Breed | Terror Squad | 46,134,529 | 334,396,398 | $49.0 B |
| 54th | MissThang | USUK | 43,184,662 | 142,197,139 | $45.8 B |
| 55th | rubikscube-blues | BlackAnt Coop | 39,046,246 | 138,897,977 | $41.0 B |
| 56th | m0 mUrDa | $40.4 B | |||
| 57th | HoeFarmer | THE PHARMACY | 35,073,212 | 262,284,905 | $38.3 B |
| 58th | Xiana | New Style PimPz | 35,990,218 | 251,506,136 | $38.2 B |
| 59th | YowMan | THE PHARMACY | 36,198,884 | 154,346,081 | $35.7 B |
| 60th | HiLLSiZiDe | Smoothest | 34,029,186 | $35.7 B | |
| 61st | GeNeteX | Smoothest | 32,828,784 | $34.6 B | |
| 62nd | pluto | So High | 30,469,837 | $34.0 B | |
| 63rd | Obiwan-Pimpnobi | BlackAnt Coop | 31,271,502 | 100,391,042 | $33.0 B |
| 64th | XetH | O A ARMY | 27,673,316 | $29.2 B | |
| 65th | jayhoodz | O A ARMY | 26,868,915 | $28.4 B | |
| 66th | FuckU UFucknFuck | USUK | 26,136,946 | 122,992,414 | $28.0 B |
| 67th | JaCC | BlackAnt Coop | 25,334,388 | $26.7 B | |
| 68th | sUpErFlY | O A ARMY | 23,775,627 | $26.2 B | |
| 69th | Zimzimma | ROCKS | 22,452,231 | $23.9 B | |
| 70th | HomeSickness | This Sup Is Lame | 9,517,621 | 46,011,782 | $23.7 B |
| 71st | PimpAllDWay | Smoothest | 22,077,597 | 83,442,621 | $23.2 B |
| 72nd | stroganoff | 19,693,183 | 29,361,230 | $20.8 B | |
| 73rd | DreazE | 17,351,216 | $18.6 B | ||
| 74th | Normgig | BlackAnt Coop | 130,304 | $18.1 B | |
| 75th | 1v1u12d312 | So High | 16,286,971 | $17.0 B | |
| 76th | Robinis | WuTangClan | 16,046,613 | $16.8 B | |
| 77th | Kermit | USUK | 12,439,722 | $15.5 B | |
| 78th | joker | O A ARMY | 16,930,110 | $15.3 B | |
| 79th | Herpes | THE PHARMACY | 13,851,406 | $14.6 B | |
| 80th | teekeemon | Just Fer Killin | 13,769,581 | 44,133,006 | $14.4 B |
| 81st | groove merchant | AssHoles | 478 | 1,921,248 | $13.5 B |
| 82nd | dirtydeeds | Smoothest | 12,322,207 | 48,218,896 | $13.3 B |
| 83rd | ELDORADO | Smoothest | 12,206,384 | 62,290,637 | $12.6 B |
| 84th | ChesterCopperpot | So High | 8,797,489 | 51,623,022 | $12.5 B |
| 85th | addmens gay | 758 | $12.3 B | ||
| 86th | Mr Fatal | Terror Squad | 11,344,021 | $11.5 B | |
| 87th | BLACKDOG | Smoothest | 10,485,110 | 103,666,531 | $11.1 B |
| 88th | ThUgZ | BlackAnt Coop | 10,024,071 | $10.6 B | |
| 89th | InTiMiDaToR | Malicious Intentions | 8,662,690 | 30,999,994 | $10.5 B |
| 90th | BEARMAN | Smoothest | 9,896,689 | 37,062,704 | $10.4 B |
| 91st | yonifa | So High | 9,495,035 | 29,586,250 | $9.8 B |
| 92nd | Hoochee-Koo | BlackAnt Coop | 8,764,463 | $9.3 B | |
| 93rd | 2Legit2Quit | 8,227,106 | $8.7 B | ||
| 94th | SkinnyPimp | 7,871,617 | 47,952,163 | $8.4 B | |
| 95th | Butter | Pissy Old Pimps | 7,856,233 | 44,571,388 | $8.3 B |
| 96th | SuppaDuppa | Smoothest | 7,725,067 | 23,785,997 | $8.2 B |
| 97th | Jester | O A ARMY | 7,481,177 | $7.9 B | |
| 98th | Spanky Cornhole | Smoothest | 7,414,895 | 32,745,778 | $7.8 B |
| 99th | DetoXXz | BlackAnt Coop | 6,237,693 | 7,937,068 | $7.1 B |
| 100 | Latino Pimp | Kickasscrew | 6,075,090 | $7.0 B |
| Alliance | Net Worth | |
| 1st | $6,622.1 B | |
| Disgraced, ThisShitSucks, ChesterCopperpot, slamdcivc, Gotboredagain, pluto, Muffin, Mr 305, pc pimp sauce, Flash, KING, Scary Pimp, THE NEW GUY, FreeZy, 1v1u12d312, Necronomicon, yonifa, | ||
| 2nd | $2,397.1 B | |
| lowdog, clamdealer, JINJ, mojoman, HeathLedger, ladii loc, ktnmthkilla, Chuck, SnowBall, ChrissyCrackrock, Kermit, Gucci, gotti, fukit, FuckU UFucknFuck, Ebario, | ||
| 3rd | $1,382.0 B | |
| Zoom, DetoXXz, Obiwan-Pimpnobi, CrackDaddy, NISMO, Tiz, Charlie Hustle, ThUgZ, JaCC, Normgig, cold heart, rubikscube-blues, MPBartender, snowy, Scullbone, WhiTe OwL, -TheGhost-, | ||
| 4th | $834.3 B | |
| XetH, jayhoodz, Blayzie, marduk265, fuckenshitfuck, pinball, Heretic, Anonymous, this Version Sux, Avatar, sUpErFlY, milkman, MR FREEZE, moles, joker, wetfart, | ||
| 5th | $333.5 B | |
| Butter, Gun Toten Injans, chedderhead, hardrod, GI, Leper Messiah, Chief, BrerBear, hodaddy, Delerious, MadameN, TomDaDevil, | ||
| 6th | $253.9 B | |
| ELDORADO, Mr Blonde, SuppaDuppa, Spanky Cornhole, zeppo, BEARMAN, RedFisT, indiCa, physco, BLACKDOG, PimpAllDWay, HiLLSiZiDe, dirtydeeds, GeNeteX, FUCK YA ALL, C4p0n3, DevilsReject, 211-N-187, | ||
| 7th | $114.2 B | |
| Matt69er, klyde m stokes, | ||
| 8th | $97.9 B | |
| pippy-p, Dynamite Dick, BALLBUSTER, DeathDealer, FIREMAN, | ||
| 9th | $78.0 B | |
| kangaroo, Spaz, thisisn0tsupps, | ||
| 10th | $19.0 B | |
| The Watcher, Choppin Blades, Dienwei, Mook N Fair, SolJa, RejECT, | ||
| 11th | $14.5 B | |
| ozoc, -36-, AboutTime, DeathofPimpwa4, This-Is-Sad, ahaley, katanga, Bananaboy, PsYcH O nOoB, Mephisto, Noodles, NBT, GivUsAGameWeWant, | ||
| 12th | $10.4 B | |
| Daytrader, kilroy69, Mr Fatal, Mister Gutsy, meltdown, IrishMob, MrWizard, liquorman, eXtRa, KG, Ramzyz, 69lawrence, Breed, | ||
| 13th | $7.3 B | |
| S o A, ChiefWiggum, Ham, Captain Caveman, 1 Fine Hoe, Latino Pimp, JuiCeR, Eldar, UnderTaker, hEaDdWn AssUp y0, Vlissingen, clevatus, Topsy, | ||
| 14th | $6.2 B | |
| cappucino, minx, tongue, Brutal, NuBZ, berok, STEALTH, teekeemon, Dizzeee, | ||
| 15th | $5.0 B | |
| composted, DonMega, Edays Angel, fuckthisgame, KiLL3R, otterhitthehorn, EastonAveNewBrns, iRobzilla, IzzY, Bighetto, shaz, blackhawk, groove merchant, Pharcyde, I Wuv Rabbits, GIveusMo-Adm1n5, MvV, | ||
| 16th | THE PHARMACY led by lilpimp | $4.0 B |
| HoeFarmer, Herpes, MzBitch, YowMan, KILLAH, kingsblend, JaCkEr76, | ||
| 17th | $1.7 B | |
| No l00t From Me, FUCDTT, HomeSickness, ak47fucker, SMAX, Trust No 1, | ||
| 18th | $1.4 B | |
| axismundi, UR GIRLS PIMP, RAZOR, clintonman, SpAwN-ToKiN, Xiana, HIGHNESS, | ||
| 19th | $1.4 B | |
| Shamaya, Ashy Larry, 1st WilliaM, X, mycockshuge, Fritz, | ||
| 20th | $943.3 M | |
| Flexman ROCKS, Zimzimma, | ||
| 21st | $258.3 M | |
| Delude, guerillapimpn, gHoSt RiDeR, | ||
| 22nd | $248.1 M | |
| NO-Saints, Matrix, ANTHRAX, Lazio, | ||
| 23rd | THE-OUTFIT led by SWEET-DICK-WILLE | $151.1 M |
| CurtisJackson, quintis, COL COCKTHRUSTER, IamPimp, pimpncandy, PLUNKETT, thirdleg, | ||
| 24th | $68.2 M | |
| LimpWrist, ToTaL ICE, stewie, BaNkHeAd, WeEdGoD, | ||
| 25th | Slimeball led by snakeyes | $24.5 M |
| Ak matty, Discobitch, undercover, |