| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | CHAT | PLAYER LOGIN |
| Rules: Congrats to utchu and the alliance cWold for again taking 1st place in the December Big Daddy round! |
| Alliance | Net Worth | |
| 1st | $277.7 M (combined) |
|
| Nota, iRobzilla, noone, Ethics, taxtime4u, papadaddyo, STEALTH, sn0wman, DonMega, -TheGhost-, deus, E Day, Volcom, Heretic, Legitful, Gabrielle, Skilld, BDD, The-Surgeon | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | Scornful | White Crystals | 539,079 | 4,138,383 | $2.6 B |
| 2nd | POON | GO GETTAS | 430,986 | 3,242,261 | $2.1 B |
| 3rd | Outcast | sanitarium | 437,400 | 2,761,396 | $1.9 B |
| 4th | Surgeon General | White Crystals | 366,643 | 3,260,426 | $1.9 B |
| 5th | Legitful | cWold | 402,363 | 2,682,948 | $1.8 B |
| 6th | C4 | White Crystals | 334,392 | 2,889,451 | $1.7 B |
| 7th | i-love-dis-crew | sanitarium | 409,892 | 1,929,798 | $1.6 B |
| 8th | GShock | White Crystals | 465,691 | 1,117,336 | $1.5 B |
| 9th | ozoc | Global Warning | 369,636 | 1,372,388 | $1.3 B |
| 10th | FreeZy | GO GETTAS | 322,631 | 1,623,965 | $1.3 B |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | JustaBusta | GO GETTAS | 295,642 | 1,622,389 | $1.2 B |
| 12th | 2slow2play | GO GETTAS | 316,199 | 1,275,427 | $1.2 B |
| 13th | apc | Global Warning | 270,057 | 1,500,000 | $1.1 B |
| 14th | Volcom | cWold | 254,790 | 1,151,233 | $982.3 M |
| 15th | E Day | cWold | 201,270 | 1,433,753 | $933.3 M |
| 16th | BaNkHeAd | GO GETTAS | 323,354 | $808.4 M | |
| 17th | Pimper DO | GO GETTAS | 186,110 | 1,079,084 | $789.0 M |
| 18th | taxtime4u | cWold | 306,181 | $765.5 M | |
| 19th | Nota | cWold | 203,117 | 620,635 | $694.0 M |
| 20th | Eldar | DMC BigDaddY | 167,542 | 705,826 | $630.6 M |
| 21st | deus | cWold | 182,773 | 570,905 | $628.2 M |
| 22nd | ProudElm | White Crystals | 148,244 | 709,882 | $583.6 M |
| 23rd | The-Surgeon | cWold | 155,623 | 535,201 | $549.6 M |
| 24th | DonMega | cWold | 127,366 | 572,227 | $490.1 M |
| 25th | Nor-Cal | Sil3nce | 96,130 | 676,158 | $443.2 M |
| 26th | Dynamite Dick | Ride N Low | 104,175 | 555,275 | $427.0 M |
| 27th | ToTaL ICE | sanitarium | 88,438 | 664,860 | $420.6 M |
| 28th | Mr Blonde | Smoothest | 85,659 | 556,050 | $381.0 M |
| 29th | Swan | GO GETTAS | 97,884 | 297,874 | $334.1 M |
| 30th | Ethics | cWold | 101,242 | 242,543 | $325.9 M |
| 31st | Ollie Williams | Family Guy | 63,825 | 550,260 | $324.6 M |
| 32nd | pippy-p | Ride N Low | 79,976 | 323,841 | $297.1 M |
| 33rd | Aphex | sanitarium | 58,784 | 461,802 | $285.5 M |
| 34th | Brian Griffin | Family Guy | 69,808 | 364,281 | $283.8 M |
| 35th | Gabrielle | cWold | 104,936 | 1 | $262.3 M |
| 36th | Heretic | cWold | 72,229 | 243,523 | $253.6 M |
| 37th | Tymes | sanitarium | 95,415 | $238.5 M | |
| 38th | PlayaG | GO GETTAS | 52,012 | 335,353 | $230.6 M |
| 39th | TheGiantChicken | Family Guy | 68,016 | 159,989 | $218.0 M |
| 40th | C | GO GETTAS | 84,556 | 2,912 | $212.3 M |
| 41st | -TheGhost- | cWold | 55,766 | 240,484 | $211.6 M |
| 42nd | HilltOp GoOn | GO GETTAS | 64,064 | 170,967 | $211.5 M |
| 43rd | 69lawrence | GO GETTAS | 58,742 | 214,174 | $211.1 M |
| 44th | porky | Ride N Low | 40,248 | 355,835 | $207.4 M |
| 45th | JuiCeR | 61,858 | 156,090 | $201.5 M | |
| 46th | pluto | DirtyDawgZ | 47,933 | 226,947 | $187.9 M |
| 47th | KusToMiZeD | 50,149 | 205,124 | $186.9 M | |
| 48th | Nephilim | sanitarium | 73,376 | $183.4 M | |
| 49th | KiLaaHPiMp | Global Warning | 59,524 | 113,116 | $182.7 M |
| 50th | Stewie Griffin | Family Guy | 51,457 | 162,211 | $177.3 M |
| 51st | siege505 | KeEpInItTriLL | 43,048 | 230,085 | $176.6 M |
| 52nd | katanga | Global Warning | 49,552 | 158,538 | $171.4 M |
| 53rd | Blayzie | GO GETTAS | 50,030 | 150,881 | $170.3 M |
| 54th | labotamy | sanitarium | 48,176 | 161,450 | $168.9 M |
| 55th | Zimzimma | GO GETTAS | 58,212 | 56,340 | $162.4 M |
| 56th | FuckAllCheaters | 39,574 | 210,513 | $162.1 M | |
| 57th | ak47fucker | GO GETTAS | 57,172 | 60,747 | $161.2 M |
| 58th | kilroy69 | 37,714 | 209,536 | $157.1 M | |
| 59th | Trust No 1 | GO GETTAS | 47,901 | 101,087 | $150.1 M |
| 60th | EZpimp-N | sanitarium | 55,760 | 28,155 | $147.9 M |
| 61st | Glenn Quagmire | Family Guy | 59,083 | $147.7 M | |
| 62nd | did that hurt | sanitarium | 58,823 | $147.1 M | |
| 63rd | Daffy Duck | White Crystals | 35,295 | 159,767 | $136.2 M |
| 64th | noone | cWold | 34,368 | 164,075 | $135.1 M |
| 65th | murder junkie | GO GETTAS | 53,376 | 1 | $133.4 M |
| 66th | SteigyandErrey | White Crystals | 33,058 | 167,559 | $132.9 M |
| 67th | Leeroy Jenkins | Family Guy | 50,151 | 27 | $125.4 M |
| 68th | BDD | cWold | 49,475 | 1 | $123.7 M |
| 69th | Segafredo | DirtyDawgZ | 29,101 | 159,917 | $120.7 M |
| 70th | 421thedayafter | GO GETTAS | 46,963 | 1 | $117.4 M |
| 71st | Opie | Family Guy | 43,881 | 24,001 | $116.9 M |
| 72nd | NISMO | GO GETTAS | 40,556 | 39,628 | $113.3 M |
| 73rd | BitchKilla | White Crystals | 35,718 | 72,599 | $111.1 M |
| 74th | Tom Tucker | Family Guy | 44,408 | 1 | $111.0 M |
| 75th | SpaceGhost | GO GETTAS | 26,566 | 146,323 | $110.3 M |
| 76th | jmacpimp562 | Sil3nce | 27,583 | 136,964 | $110.0 M |
| 77th | Lois Griffin | Family Guy | 41,156 | 20,422 | $109.0 M |
| 78th | Mr Herbert | Family Guy | 16,931 | 209,358 | $105.1 M |
| 79th | Bluehero8 | Sil3nce | 30,459 | 88,394 | $102.7 M |
| 80th | 1Hoe1Thug1Ak | USUK | 27,781 | 109,406 | $102.3 M |
| 81st | Joe Swanson | Family Guy | 40,218 | $100.5 M | |
| 82nd | Dr Silk | Family Guy | 29,494 | 80,571 | $97.9 M |
| 83rd | Obiwan-Pimpnobi | DMC BigDaddY | 26,397 | 103,934 | $97.2 M |
| 84th | Slick | sanitarium | 27,732 | 92,339 | $97.0 M |
| 85th | Cleveland Brown | Family Guy | 37,928 | $94.8 M | |
| 86th | rockyboy | 15,956 | 175,636 | $92.6 M | |
| 87th | Rupert The Bear | Family Guy | 17,887 | 158,038 | $92.1 M |
| 88th | DeathDealer | Ride N Low | 22,221 | 119,764 | $91.5 M |
| 89th | KillEmAll | sanitarium | 34,701 | $86.8 M | |
| 90th | KG | KG Against The World | 33,590 | 1 | $84.0 M |
| 91st | Shamaya | Global Warning | 25,861 | 57,374 | $81.9 M |
| 92nd | 1V1u12d312 | Sil3nce | 21,326 | 94,490 | $81.7 M |
| 93rd | SuB ZeRo | sanitarium | 30,608 | 13,929 | $80.7 M |
| 94th | Skilld | cWold | 32,156 | $80.4 M | |
| 95th | Sunshine | KeEpInItTriLL | 31,501 | 296 | $78.8 M |
| 96th | Cy | Sil3nce | 28,096 | 20,671 | $76.4 M |
| 97th | Trigger Mouse | sanitarium | 30,343 | 1 | $75.9 M |
| 98th | Delude | 24,771 | 39,379 | $73.7 M | |
| 99th | tido | 19,934 | 74,019 | $72.0 M | |
| 100 | The Game | Smoothest | 23,573 | 42,784 | $71.8 M |
| Alliance | Net Worth | |
| 1st | $277.7 M | |
| Nota, iRobzilla, noone, Ethics, taxtime4u, papadaddyo, STEALTH, sn0wman, DonMega, -TheGhost-, deus, E Day, Volcom, Heretic, Legitful, Gabrielle, Skilld, BDD, The-Surgeon | ||
| 2nd | $259.3 M | |
| BaNkHeAd, Pimper DO, NISMO, PlayaG, JustaBusta, Swan, SpaceGhost, 421thedayafter, 2slow2play, Zimzimma, 69lawrence, C, Blayzie, ak47fucker, HilltOp GoOn, Trust No 1, murder junkie, FreeZy | ||
| 3rd | $181.1 M | |
| i-love-dis-crew, KillEmAll, Tymes, patches, Aphex, ToTaL ICE, TheCanadianPunk, Nephilim, Whoopass, SuB ZeRo, did that hurt, EZpimp-N, Outcast, Trigger Mouse, DEBO, whitey-bulger, Slick, peregrine | ||
| 4th | $109.3 M | |
| m0zez, C4, NJGodfather, Surgeon General, Lil Poot, GShock, Don Coryell, ProudElm, MzFurious, SteigyandErrey, Daffy Duck, Kali, greywolf, BitchKilla | ||
| 5th | $92.4 M | |
| Ollie Williams, Stewie Griffin, Joe Swanson, Cleveland Brown, TheGiantChicken, Peter Griffin, Mr Herbert, Thelma Griffin, Tom Tucker, Meg Griffen, Lois Griffin, Brian Griffin, Jonathan Weed, EvilMonkey, Rupert The Bear, Leeroy Jenkins, Dr Silk, Opie | ||
| 6th | $32.1 M | |
| RiChIeRoCkS, BigDaddyBlu, Dynamite Dick, porky, DeathDealer, bringit609, bigpimpinn, ShAdY MoN3Y | ||
| 7th | $30.4 M | |
| apc, Shamaya, Ramzyz, HoosierDaddy, PsYcH O nOoB, KiLaaHPiMp, Mephisto, Lazio, ozoc | ||
| 8th | $26.7 M | |
| Bronx, THA GZA, HeathLedger, Scaba Daba, pimpcb, Obiwan-Pimpnobi, dizzy, Eldar, kros, NycIceKing, tallpimp, gotti, platinumclark, BadBoy, Xiana, clevatus, jalkay | ||
| 9th | $17.0 M | |
| Ecks, Nor-Cal, jmacpimp562, marduk265, 1V1u12d312, skagsavage, BKnight, CLEAR EYES, Thy Wraith, Cy, Spartacus | ||
| 10th | $13.9 M | |
| Mr Blonde, ELDORADO, kickass, 211-N-187, Body Snatcher, WildThing, fuck ya all, BEARMAN, binaryfuse, -SavMan-, SonicX, ViRuS, MoneyMan, Jutu, PimpDaddyB, Papabone | ||
| 11th | DirtyDawgZ led by pimp_daniel | $7.1 M |
| Simpin, Segafredo, pluto | ||
| 12th | $6.1 M | |
| bass slayer, chedderhead, frenchtoast, lonewolf, spoon, Scrotum, splrttn2251, gogetta | ||
| 13th | $5.6 M | |
| Towelie, Starkitty, Nitemare 3, siege505, Sunshine, PhatJack | ||
| 14th | $4.9 M | |
| GO, ShOw TiMe, COL COCKJOUSTER, Carl Winslow, THC PimP, itiswhatitis, Texas-Pimp, xROCKSx, lilshitty, SkinnyPimp, JayBOne69, SirBgdck | ||
| 15th | $4.5 M | |
| JINJ, clamdealer, Kyrow, ChrissyCrackrock, 1Hoe1Thug1Ak | ||
| 16th | $3.2 M | |
| Leper Messiah, bIg rEd, hodaddy, DxPxH, Doozie | ||
| 17th | $2.0 M | |
| pimpette-69, FuglyBooth, HUGO, okietom, Queen, outlaw | ||
| 18th | THE PHARMACY led by lilpimp | $1.1 M |
| JaCkEr76, SaMoA pc, MzBitch, kingsblend | ||
| 19th | $948 k | |
| Empire, TrouserTrout, sk8trpimp | ||
| 20th | $684 k | |
| TotalOwnAGe, Tubs, no time | ||
| 21st | $570 k | |
| ConViCTeD, ANIMAL, prekiller | ||
| 22nd | the new yorkers led by bigdaddy | $277 k |
| 1sexy mama, T2TheTom | ||
| 23rd | DirtySouthPimps led by jokerford | $166 k |
| playgirlpimp, ClassicPIMP | ||
| 24th | Nutty Block led by JXR | $85 k |
| BiggDaddyQuin45 | ||
| 25th | $4 k | |
| Zage, DizIzThaPimp, japanese, GfK, 2tph, ic3d, groove merchant |