| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | CHAT | PLAYER LOGIN |
| Rules: Congrats to the #1 alliance asspirates w00t w00t and the #1 pimp cookie for winning 2010 Can of Whoop Ass round!! On valentines day (whenever that is- basically whenever we notice google change their pic) we will either halt the distribution of turns or we will double or quadruple it (for 24 hours). |
| Alliance | Net Worth | |
| 1st | $4.3 B (combined) |
|
| Yokoten, Unkle, Spartacus, KiLaaHPiMp, FreeZy, CrAzY, Broken Hearted, cuntinell, PrinceOfPersia | ||
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 1st | FreeZy | YouAreFuckingDead | 1,913 | 2,000,003 | $1.7 B |
| 2nd | inthegame | 1up | 4,738 | 397 | $934.7 M |
| 3rd | PrinceOfPersia | YouAreFuckingDead | 2,585 | 649,173 | $822.7 M |
| 4th | Broken Hearted | YouAreFuckingDead | 14,199 | 551,251 | $754.2 M |
| 5th | Iburn Green | S0N1C R31GN | 13,138 | 564,952 | $618.0 M |
| 6th | KiLaaHPiMp | YouAreFuckingDead | 5,829 | 352,504 | $597.6 M |
| 7th | killathug | Assholes | 299,778 | $474.7 M | |
| 8th | Grinder | Just Fer Killin | 6,167 | 16,511 | $404.4 M |
| 9th | KusToMiZeD | So High | 2,447 | 271,429 | $393.4 M |
| 10th | GanGStaR | S0N1C R31GN | 13,145 | 566,439 | $369.9 M |
| Pimp | Alliance | Hoes | Thugs | Net Worth | |
| 11th | AssRag | THE PHARMACY | 1,617 | 225,572 | $360.5 M |
| 12th | -TheGhost- | LoneSoldier | 10,954 | 317,646 | $326.0 M |
| 13th | Medtacular | Profalactic Luv | 2,845 | 180,744 | $291.0 M |
| 14th | Spartacus | YouAreFuckingDead | 1,988 | 88,717 | $248.7 M |
| 15th | 11-five | Black Out | 20,905 | 170,105 | $241.9 M |
| 16th | Tymes | TacticalPimpKillaZ | 6,401 | 216,085 | $240.7 M |
| 17th | GanGstA | S0N1C R31GN | 5,145 | 82,774 | $225.2 M |
| 18th | powerband | Profalactic Luv | 11,709 | 88,687 | $205.7 M |
| 19th | Cupids Arrow | Profalactic Luv | 4,430 | 158,045 | $198.3 M |
| 20th | krod | DutchMackConnection | 26,558 | 79,557 | $174.2 M |
| 21st | CupidKillah | 1up | 3,806 | 118 | $163.9 M |
| 22nd | Siege | Black Out | 29,267 | 122,171 | $120.3 M |
| 23rd | Pimper DO | Smoothest | 14,278 | 86,707 | $117.8 M |
| 24th | Heretic | Black Out | 23,350 | 113,117 | $115.8 M |
| 25th | DetoXXz | DutchMackConnection | 21,214 | 87,762 | $111.0 M |
| 26th | CrAzY | YouAreFuckingDead | 7,321 | 36,411 | $106.9 M |
| 27th | VAGINATERIAN | Smoothest | 27,837 | 130,995 | $102.4 M |
| 28th | IrishMob | Black Out | 20,974 | 67,635 | $100.5 M |
| 29th | PRIVATE BEAN | SIL3NCE | 29,676 | 88,075 | $98.1 M |
| 30th | Obiwan-Pimpnobi | DutchMackConnection | 18,980 | 84,444 | $94.1 M |
| 31st | rapist | TacticalPimpKillaZ | 32,733 | $93.1 M | |
| 32nd | kickass | Smoothest | 13,658 | 39,122 | $85.0 M |
| 33rd | SuM0 | SIL3NCE | 24,453 | 248,083 | $73.7 M |
| 34th | NISMO | Smoothest | 25,404 | 113,635 | $70.2 M |
| 35th | BaNkHeAd | SIL3NCE | 28,292 | 38 | $66.6 M |
| 36th | Nafty | S0N1C R31GN | 12,410 | 63,521 | $61.5 M |
| 37th | Cy | SIL3NCE | 14,148 | 15,472 | $57.5 M |
| 38th | Body Snatcher | Smoothest | 23,353 | 81,030 | $54.8 M |
| 39th | BEARMAN | S0N1C R31GN | 22,228 | 87,147 | $53.2 M |
| 40th | hardrod | HO RIDERS | 12,619 | 33,994 | $48.3 M |
| 41st | Bananaboy | Black Out | 17,956 | 101,051 | $46.0 M |
| 42nd | ToTaL ICE | TacticalPimpKillaZ | 14,414 | 72,099 | $45.8 M |
| 43rd | Winds Of Plague | TacticalPimpKillaZ | 20,135 | 49,348 | $45.2 M |
| 44th | Dynamite Dick | DutchMackConnection | 20,377 | $40.8 M | |
| 45th | behold | Profalactic Luv | 16,243 | 67,256 | $39.2 M |
| 46th | ak47fucker | Assholes | 10,854 | 168,393 | $38.6 M |
| 47th | ThUgZ | S0N1C R31GN | 16,735 | 41,950 | $37.7 M |
| 48th | Buster-Hymen | Profalactic Luv | 15,271 | 66,065 | $37.2 M |
| 49th | okietom | HEAVIEST-HITTAZ | 5,638 | 14,141 | $36.9 M |
| 50th | myballshittheflo | Profalactic Luv | 4,573 | 453 | $36.1 M |
| 51st | V | 15,655 | 26,938 | $34.0 M | |
| 52nd | Black guy | rape | 10,684 | 123,475 | $33.8 M |
| 53rd | Cupid | Profalactic Luv | 12,897 | 76,845 | $33.5 M |
| 54th | rockyb01 | HEAVIEST-HITTAZ | 4,987 | 7,089 | $33.1 M |
| 55th | chedderhead | HO RIDERS | 12,712 | 73,129 | $32.8 M |
| 56th | bIg rEd | HEAVIEST-HITTAZ | 12,456 | 78,039 | $32.7 M |
| 57th | Mephisto | 12,221 | 75,267 | $32.0 M | |
| 58th | Zoom | SIL3NCE | 11,574 | 75,062 | $30.7 M |
| 59th | Jasper | LoneSoldier | 8,237 | 139,495 | $30.4 M |
| 60th | DeadManWalking | DutchMackConnection | 9,738 | 73,577 | $28.8 M |
| 61st | Vlissingen | DutchMackConnection | 11,377 | 57,925 | $28.5 M |
| 62nd | AtTaCkMeIfURAFAG | Profalactic Luv | 11,967 | 40,342 | $28.4 M |
| 63rd | BadClown | HEAVIEST-HITTAZ | 12,468 | 26,736 | $27.7 M |
| 64th | HeartBurn | TacticalPimpKillaZ | 11,711 | 39,308 | $27.4 M |
| 65th | L0rTab | DutchMackConnection | 9,639 | 79,125 | $27.2 M |
| 66th | MR FREEZE | Black Out | 10,117 | 55,986 | $25.8 M |
| 67th | meltdown | Profalactic Luv | 12,621 | $25.3 M | |
| 68th | snort | HO RIDERS | 10,367 | 40,138 | $24.7 M |
| 69th | Da-BIG-E | HEAVIEST-HITTAZ | 9,343 | 57,074 | $24.4 M |
| 70th | HAHAHA184 | HEAVIEST-HITTAZ | 9,831 | 44,108 | $24.1 M |
| 71st | JAccTRiPPeR | DutchMackConnection | 9,622 | 42,297 | $23.5 M |
| 72nd | 1v1u12d312 | TacticalPimpKillaZ | 8,892 | 31,050 | $22.7 M |
| 73rd | MvV | Assholes | 295 | 210,375 | $22.6 M |
| 74th | Smiley | HEAVIEST-HITTAZ | 10,140 | 22,252 | $22.5 M |
| 75th | MoneyMan | 9,164 | 33,986 | $21.7 M | |
| 76th | trust me | Assholes | 6,172 | 88,732 | $21.2 M |
| 77th | TrouserTrout | HEAVIEST-HITTAZ | 8,101 | 42,938 | $20.5 M |
| 78th | Whoopass | DutchMackConnection | 4,953 | 105,405 | $20.4 M |
| 79th | Necronomicon | 8,113 | 36,250 | $19.9 M | |
| 80th | Romeo | LoneSoldier | 8,852 | 19,277 | $19.6 M |
| 81st | WetPussy | S0N1C R31GN | 8,517 | 25,260 | $19.6 M |
| 82nd | Shamaya | S0N1C R31GN | 6,292 | 66,635 | $19.2 M |
| 83rd | chaparral | Wild West | 8,014 | 30,569 | $19.1 M |
| 84th | G-Monkey | G MONKEY | 8,066 | 26,457 | $18.8 M |
| 85th | JBrown1 | TacticalPimpKillaZ | 5,673 | 70,135 | $18.4 M |
| 86th | BDD | 7,734 | 24,579 | $17.9 M | |
| 87th | Jerk | SIL3NCE | 8,851 | $17.7 M | |
| 88th | playaG | LoneSoldier | 7,191 | 28,500 | $17.3 M |
| 89th | ozoc | Black Out | 7,747 | 8,946 | $16.5 M |
| 90th | Ramzyz | S0N1C R31GN | 6,459 | 32,722 | $16.2 M |
| 91st | Qp | THE PHARMACY | 4,631 | 65,307 | $15.8 M |
| 92nd | DruG DealeR | TacticalPimpKillaZ | 5,940 | 28,000 | $15.5 M |
| 93rd | Bronx | 6,249 | 26,899 | $15.2 M | |
| 94th | pluto | LoneSoldier | 7,265 | $14.7 M | |
| 95th | SweaterCows | 6,356 | 18,379 | $14.6 M | |
| 96th | hodaddy | HO RIDERS | 5,253 | 37,687 | $14.3 M |
| 97th | gotti | DutchMackConnection | 7,124 | $14.3 M | |
| 98th | Zimzimma | SIL3NCE | 5,457 | 32,921 | $14.2 M |
| 99th | NoHoes4Us | LoneSoldier | 678 | 121,363 | $13.8 M |
| 100 | BLaCK CRaCKeR | Smoothest | 6,193 | 13,420 | $13.7 M |
| Alliance | Net Worth | |
| 1st | $4.3 B | |
| Yokoten, Unkle, Spartacus, KiLaaHPiMp, FreeZy, CrAzY, Broken Hearted, cuntinell, PrinceOfPersia | ||
| 2nd | $1.4 B | |
| Nafty, WetPussy, Snoopy, ThUgZ, Shamaya, BEARMAN, Ramzyz, GanGstA, Iburn Green | ||
| 3rd | $1.1 B | |
| Monster, BULLET, OHellNO, NiLLBiLLy, inthegame, ET | ||
| 4th | $894.7 M | |
| Cupids Arrow, Medtacular, myballshittheflo, behold, Buster-Hymen, AtTaCkMeIfURAFAG, Cupid, meltdown | ||
| 5th | $699.7 M | |
| Bananaboy, Siege, 11-five, IrishMob, Nota, ozoc, MR FREEZE, big cans, iheartu | ||
| 6th | $573.9 M | |
| Rusty Pimp, MvV, E Day, Pimp420, trust me, no time, Zage, ak47fucker | ||
| 7th | $562.9 M | |
| DetoXXz, krod, Obiwan-Pimpnobi, Whoopass, gotti, Dynamite Dick, JAccTRiPPeR, L0rTab, DeadManWalking | ||
| 8th | $527.3 M | |
| ToTaL ICE, GASBITCH, JBrown1, Winds Of Plague, HeartBurn, 1v1u12d312, DruG DealeR, rapist, Tymes | ||
| 9th | $483.4 M | |
| kickass, BLaCK CRaCKeR, NISMO, Fuck YA ALL, Pimper DO, VAGINATERIAN, Body Snatcher, HilltOp GoOn, ELDORADO | ||
| 10th | $441.6 M | |
| NoHoes4Us, -TheGhost-, playaG, yonifa, Faze2, pluto, pimpin ken, Romeo | ||
| 11th | THE PHARMACY led by lilpimp | $420.0 M |
| JaCkEr76, mocca, AssRag, Qp, Pusher Man, kingshit, GucciMane49, Segafredo, pimpname | ||
| 12th | $404.5 M | |
| Grinder | ||
| 13th | $402.3 M | |
| KusToMiZeD, mercon22, PimpAllDWay | ||
| 14th | $388.0 M | |
| SuM0, Zoom, BaNkHeAd, PimpDread, Cy, Jerk, Zimzimma, PsYcH O nOoB, PRIVATE BEAN | ||
| 15th | $233.2 M | |
| CAPT-E-O, HUGO, okietom, BadClown, bIg rEd, HAHAHA184, Smiley, rockyb01, TrouserTrout | ||
| 16th | $150.2 M | |
| spoon, Leper Messiah, hodaddy, Scrotum, DirkDig69, Gohan, hardrod, snort, keep upwitJones | ||
| 17th | $50.0 M | |
| face, trix69, xxDDAYxx, DICK N YO JAW, pimpette-69, coorsbuds, Elaina, MrBIG, pippy-p | ||
| 18th | $44.1 M | |
| chaparral, sick fuck | ||
| 19th | $20.1 M | |
| eatsalottamuff, Kyrow, JINJ | ||
| 20th | $19.2 M | |
| GfK, DizIzThaPimp | ||
| 21st | Cripts led by MVP11 | $18.4 M |
| blackjack, JDOG, PhatJack | ||
| 22nd | $10.0 M | |
| RottedPussy | ||
| 23rd | littleblacksheepkill led by KINGPIN | $9.1 M |
| BIGDADDYKAIN, STabEmUpinherr | ||
| 24th | killaz of c4li led by DxPxH | $6.5 M |
| DxPxN | ||
| 25th | $5.2 M | |
| redneck21, RaMbO2oO9 |