PIMPWAR.COM * OVER 1,000,000 PIMPS SERVED. *WHERE DID YOU PIMP YOUR HOES TODAY? * YOUR MOM PLAYS THIS GAME!

July Whoop Ass #449


Rules:
Congrats to Pistol-Pack and the alliance Terror for taking 1st place in April Whoop Ass!

12 man crews


NUMBER ONE CREW YA YOU KNOW WHO
Alliance Net Worth
1st YouAllSuckBigTime led by Hitter $552.0 B
(combined)
BigDickRick, BoNeThuGz, WH, -TheGhost-, FreeZy, SoRbEnT, Alone, Noodles, Pimpfly, chachabangbang, turdz


TOP 10 PIMPS
Pimp Alliance Hoes Thugs Net Worth
1st FreeZy YouAllSuckBigTime 2,012,718 100,000,000 $181.6 B
2nd -TheGhost- YouAllSuckBigTime 700,012 115,025,500 $147.1 B
3rd chachabangbang YouAllSuckBigTime 122,714 23,000,000 $67.9 B
4th Alone YouAllSuckBigTime 253,304 21,707,872 $58.5 B
5th Noodles YouAllSuckBigTime 47,977 67,048,953 $48.5 B
6th BigDickRick YouAllSuckBigTime 388,982 18,096,008 $34.0 B
7th SoRbEnT YouAllSuckBigTime 7,297 4,027,268 $5.4 B
8th Hitter YouAllSuckBigTime 19,940 1,969,001 $3.6 B
9th Pimpfly YouAllSuckBigTime 340,297 27,790,621 $3.5 B
10th turdz YouAllSuckBigTime 22,544 931,293 $1.8 B

PIMP AWARDS - FINISH
Hoes Stolen
"Elite whore ninja."
lolololol
of Assholes

"Skilled jive turkey."
cutiepie
of Assholes

"Whores dig your style."
aidenpimp
of HO RIDERS

"Midnight marauder"
chase
of Who Cares

Thug Killer
"Thug Killa'."
Hitter
of YouAllSuckBigTime

"The Terminator."
SoRbEnT
of YouAllSuckBigTime

"Elite kung-fu master."
WH
of YouAllSuckBigTime

"UberPimp Killa"
longjohn
of Assholes

Lo-jack
"Supreme Car Thief."
elitejammin
of Assholes

"Grand Theft Master."
hodaddy
of RIDERS

"Lord of the Low Rider."
Yungstar
of Throwed Yung Playaz

"The Repo Man."
littlebopimp

Hoekilla
"My thugs is crazy whack"
Hitter
of YouAllSuckBigTime

"This crack kills"
ErrRlY
of Houston3

"Angel of Hoe Death"
KingB00ZeR
of RIDERS

"I'll kill your hoes"
cutiepie
of Assholes

Cash Ganker
Thugs Stolen



TOP 5 ALLIANCES
Alliance Net Worth
1st YouAllSuckBigTime led by Hitter $552.0 B
BigDickRick, BoNeThuGz, WH, -TheGhost-, FreeZy, SoRbEnT, Alone, Noodles, Pimpfly, chachabangbang, turdz

2nd Mental Ward led by yellowbird $3.1 B
DeaDTH SHooTeR, Erebus, NISMO, outb, Overload, JerseyJoe

3rd Assholes led by Player $2.1 B
cutiepie, lolololol, elitejammin, CharacterZero, Nine1One, scrambler, berok, longjohn, JumpFast, shootME

4th PiMpSqUaDcLicK led by BKHD $1.4 B
PimpChimp, CARMINE, MilkMan, RiCkStA, Deadline69, hoestealer, crack fiend, Thisisgayness, ToTaL IcE, SLY D0GG, Zimzimma

5th DesertRats led by PimpKiller $694.5 M
ThugKiller, jomama, Gpack, CheekaLoca, Diebitch, newbis, PimpAllDWay, Jantje


TOP 100 PIMPS
Pimp Alliance Hoes Thugs Net Worth
11th yellowbird Mental Ward 1,946 200,922 $1.3 B
12th outb Mental Ward 1,108 215,013 $1.0 B
13th longjohn Assholes 4,008 226,115 $882.1 M
14th bossman 16,742 5,031,226 $591.8 M
15th Jantje DesertRats 94,706 302,663 $531.0 M
16th DeaDTH SHooTeR Mental Ward 2,205 60,000 $530.1 M
17th BKHD PiMpSqUaDcLicK 11,678 100,091 $495.3 M
18th PimpChimp PiMpSqUaDcLicK 3,193 66,224 $465.4 M
19th lolololol Assholes 39,833 9,739 $324.3 M
20th berok Assholes 26,613 200,464 $324.1 M
21st JumpFast Assholes 3,886 226,949 $310.6 M
22nd MilkMan PiMpSqUaDcLicK 27,003 201,191 $233.9 M
23rd GATORPIMP 34,537 105,777 $207.2 M
24th Goonch 16,777 $184.2 M
25th MRF Who Cares 18,486 160,443 $170.1 M
26th scrotum World Domination 25,673 70,376 $125.6 M
27th element Smoothest 32,503 94,974 $116.1 M
28th cutiepie Assholes 23,705 70,000 $91.9 M
29th Thisisgayness PiMpSqUaDcLicK 10,809 25,878 $91.0 M
30th HomeGrown Smoothest 36,827 135,908 $87.3 M
31st V GUNZ 35,835 136,300 $85.4 M
32nd psychotron GUNZ 36,272 99,818 $82.6 M
33rd Jerk Throwed Yung Playaz 33,708 125,104 $80.0 M
34th KILLAH Smoothest 29,627 158,632 $75.2 M
35th G Who Cares 30,886 115,507 $73.4 M
36th CARMINE PiMpSqUaDcLicK 30,809 110,361 $72.9 M
37th Winoking WiKKidFudkZ 36,088 $72.3 M
38th CampKillYourself GUNZ 31,222 96,057 $72.1 M
39th krod slapAho pimpin 31,584 85,520 $71.8 M
40th LogNSpin Smoothest 32,229 62,060 $70.8 M
41st scrambler Assholes 31,189 71,827 $70.7 M
42nd PimpAllDWay DesertRats 30,630 70,364 $68.3 M
43rd almostwoodstocki WiKKidFudkZ 32,857 $65.7 M
44th darkEn WiKKidFudkZ 31,939 $64.0 M
45th JerseyJoe Mental Ward 26,846 101,773 $63.9 M
46th NISMO Mental Ward 29,460 40,192 $63.0 M
47th NoCrew curbstomper 23,946 103,261 $58.3 M
48th Dynamite Dick slapAho pimpin 27,997 $56.1 M
49th Overload Mental Ward 23,106 84,370 $54.7 M
50th ThUgZ Terror 21,164 109,068 $53.3 M
51st lilpimp THE PHARMACY 22,535 81,456 $53.3 M
52nd bIg rEd RIDERS 25,676 $51.4 M
53rd Bananaboy A IO GW Production 19,025 130,740 $51.2 M
54th PhatJack Houston3 22,415 53,350 $50.3 M
55th Bronx slapAho pimpin 20,706 77,328 $49.2 M
56th Darth Darkside 19,568 88,978 $48.0 M
57th ozoc 17,454 129,321 $47.9 M
58th prollynot curbstomper 16,597 112,878 $44.7 M
59th G Money Smoke World Domination 17,001 28,942 $43.7 M
60th gotti slapAho pimpin 17,249 81,733 $42.7 M
61st HoeFarmer Terror 20,046 18,067 $41.9 M
62nd KusToMiZeD World Domination 20,840 $41.8 M
63rd ninja THE PHARMACY 20,827 1 $41.7 M
64th hodaddy RIDERS 19,374 28,755 $41.7 M
65th chase Who Cares 19,585 $39.3 M
66th ErrRlY Houston3 14,475 100,568 $39.3 M
67th jomama DesertRats 19,204 $38.9 M
68th 504boy Throwed Yung Playaz 10,554 52,174 $38.8 M
69th 421thedayafter Terror 17,842 136 $35.9 M
70th PimpStrong HO RIDERS 16,903 17,802 $35.8 M
71st I Hold a Grudge WiKKidFudkZ 16,901 $34.0 M
72nd WinterHawk RIDERS 16,752 $33.9 M
73rd captlowfro Throwed Yung Playaz 16,317 2,639 $32.9 M
74th felo-de-se Smoothest 16,274 1 $32.9 M
75th SaintWilly WiKKidFudkZ 15,720 $31.5 M
76th FIFA Throwed Yung Playaz 10,698 90,520 $30.6 M
77th w1kk1d1 WiKKidFudkZ 14,501 $30.3 M
78th aidenpimp HO RIDERS 14,939 $30.2 M
79th BiTcHaZz 12,914 38,801 $29.7 M
80th hoeslappa 12,985 34,732 $29.5 M
81st ThisIsOnlyATest 10,901 73,768 $29.2 M
82nd callmedaddy 8,311 120,276 $28.7 M
83rd Heretic Who Cares 13,978 $28.5 M
84th Obel Houston3 11,702 47,164 $28.2 M
85th THE COCKGIVER Throwed Yung Playaz 10,422 70,003 $27.9 M
86th Chuck Taylor Terror 11,666 42,088 $27.6 M
87th Jutu Terror 13,519 $27.3 M
88th gfk HO RIDERS 9,347 81,156 $26.9 M
89th Leper Messiah RIDERS 11,185 40,577 $26.8 M
90th MaGic WiKKidFudkZ 10,258 47,565 $26.4 M
91st silky 12,134 18,052 $26.1 M
92nd Mister 12,612 $25.5 M
93rd newbis DesertRats 11,046 24,500 $24.6 M
94th Mentally Rape U HO RIDERS 12,113 $24.3 M
95th Scumchug WiKKidFudkZ 12,051 $24.2 M
96th PePsICO PePsICOpImPs 10,333 33,393 $24.0 M
97th Erebus Mental Ward 6,266 94,611 $23.1 M
98th hardrod RIDERS 11,140 $22.5 M
99th coolbreeze Darkside 9,602 31,406 $22.4 M
100 KingB00ZeR RIDERS 9,444 33,644 $22.4 M