PIMPWAR.COM * OVER 1,000,000 PIMPS SERVED. *WHERE DID YOU PIMP YOUR HOES TODAY? * YOUR MOM PLAYS THIS GAME!

July Big Daddy #452


Rules:
Congrats to JimRomeIsATool and the alliance The_Strip for taking 1st place in June Big Daddy!

Weapons resell for 60% of their price.Protection ON, No hiding, 20 members per alliance, 48 attacks out / 30 in max


NUMBER ONE CREW YA YOU KNOW WHO
Alliance Net Worth
1st GO GETTAS led by HiredGun $10.4 B
(combined)
drowzy, 421thedayafter, Pimper DO, CHUBBA, BAN, SLY D0GG, Beast-Mode, SnowWhite, alpa chino, MilkMan, FreeZy, element, Fordham, My Nigga Maino, KILLER, w1kk1d1, INNOVIA, meltdown, Iburngreen


TOP 10 PIMPS
Pimp Alliance Hoes Thugs Net Worth
1st Butigroove Summertime Blues 836,759 5,378,347 $2.5 B
2nd hider Terror Squad 675,697 4,655,814 $2.1 B
3rd Iburngreen GO GETTAS 564,022 4,396,329 $1.9 B
4th meltdown GO GETTAS 570,356 3,430,124 $1.6 B
5th alpa chino GO GETTAS 473,312 3,165,133 $1.4 B
6th MR FREEZE Terror Squad 408,573 2,975,902 $1.3 B
7th INNOVIA GO GETTAS 446,053 1,553,055 $912.0 M
8th FreeZy GO GETTAS 277,605 1,747,302 $801.8 M
9th drowzy GO GETTAS 193,032 1,669,812 $694.0 M
10th KusToMiZeD Terror Squad 224,337 1,337,874 $625.7 M

PIMP AWARDS - ALL-TIME LEADERS
Hoes Stolen
"Elite whore ninja."
hider
of Terror Squad
held for 15% of the round
Thug Killer
"Thug Killa'."
XpLode
of E-THUGS
held for 6% of the round
Lo-jack
"Supreme Car Thief."
Gander
of Summertime Blues
held for 6% of the round

Hoekilla
"My thugs is crazy whack"
PLUNKETT
of Smoothest
held for 9% of the round
Cash Ganker
"Your money or your life bitch"
ORLY
of E-THUGS
held for 9% of the round
Thugs Stolen
"Homeless Thug Shelter"
WUTZRLYGUDDAWG
of E-THUGS
held for 5% of the round




PIMP AWARDS - FINISH
Hoes Stolen
"Elite whore ninja."
hider
of Terror Squad

"Skilled jive turkey."
SiMoN
of Assholes

"Whores dig your style."
G Money Smoke
of Notorious Thugs

"Midnight marauder"
freewilly
of Assholes

Thug Killer
"Thug Killa'."
XpLode
of E-THUGS

"The Terminator."
MuRk
of Assholes

"Elite kung-fu master."
HiredGun
of GO GETTAS

"UberPimp Killa"
IGotHammerz
of Assholes

Lo-jack
"Supreme Car Thief."
Microline
of Summertime Blues

"Grand Theft Master."
Gander
of Summertime Blues

"Lord of the Low Rider."
PhatJack
of Terror Squad

"The Repo Man."
LivingWill
of Assholes

Hoekilla
"My thugs is crazy whack"
BEARMAN
of Smoothest

"This crack kills"
GeNeTeX
of Smoothest

"Angel of Hoe Death"
The Game
of Smoothest

"I'll kill your hoes"
HiLLSiZiDe
of Smoothest

Cash Ganker
"Your money or your life bitch"
BAN
of GO GETTAS

"$100 bills are my thrills"
XpLode
of E-THUGS

"Taxin that ass!"
ozoc
of Global Warning

"Support my troops"
Heretic
of Terror Squad

Thugs Stolen
"Homeless Thug Shelter"
XpLode
of E-THUGS

"Thirsty No Mo'"
WUTZRLYGUDDAWG
of E-THUGS

"Beermaster-5000"
Im JoE Shmoe
of Summertime Blues

"800-getdrank"
Microline
of Summertime Blues




TOP 5 ALLIANCES
Alliance Net Worth
1st GO GETTAS led by HiredGun $10.4 B
drowzy, 421thedayafter, Pimper DO, CHUBBA, BAN, SLY D0GG, Beast-Mode, SnowWhite, alpa chino, MilkMan, FreeZy, element, Fordham, My Nigga Maino, KILLER, w1kk1d1, INNOVIA, meltdown, Iburngreen

2nd Terror Squad led by Heretic $5.9 B
despicable, SeAnDaPiMp, Mrassbusta, Chuck Taylor, PhatJack, -BoXer-, Nismo, indiCa, KusToMiZeD, Smax, deadline69, hider, Ozzy, Dr Silk, grapefruit, solo, scumchug, KILLAH, MR FREEZE

3rd Summertime Blues led by Simpleton $4.3 B
Im JoE Shmoe, Check mate, Marvin, Croatan, Shadow, Microline, Butigroove, ICanHateToo, Drebe, Brewski, r0xx0r, Bananaboy, timas, Jutu, U, PimpMastaFlex, fuckoff, Gunslinger, Gander

4th Assholes led by Shagrath $1.1 B
Player, DonMega, SiMoN, clear, NubZ, whut, 25 to Life, lateagain, snore, MuRk, IGotHammerz, freewilly, LivingWill, kiLo, knuckles, Zage

5th Global Warning led by katanga $1.0 B
ozoc, Ethics, lord, Holy Shit, aidenpimp, Shamaya, PsYcH O nOoB, Noodles, Crumble, AcidEvil


TOP 100 PIMPS
Pimp Alliance Hoes Thugs Net Worth
11th Shamaya Global Warning 222,664 1,315,856 $617.4 M
12th Beast-Mode GO GETTAS 213,875 1,218,126 $579.3 M
13th Fordham GO GETTAS 201,400 1,207,634 $563.7 M
14th Im JoE Shmoe Summertime Blues 203,294 1,003,972 $504.5 M
15th LivingWill Assholes 144,039 1,071,826 $465.6 M
16th Mrassbusta Terror Squad 188,874 668,631 $389.5 M
17th Simpleton Summertime Blues 185,257 645,586 $378.9 M
18th Microline Summertime Blues 108,101 890,769 $375.3 M
19th My Nigga Maino GO GETTAS 224,706 492,562 $372.5 M
20th grapefruit Terror Squad 158,141 656,338 $355.0 M
21st element GO GETTAS 144,566 581,877 $319.1 M
22nd Pimper DO GO GETTAS 105,427 707,119 $317.6 M
23rd nj E-THUGS 95,451 634,654 $285.8 M
24th Heretic Terror Squad 147,718 411,197 $271.1 M
25th CHUBBA GO GETTAS 163,892 344,384 $267.2 M
26th Jutu Summertime Blues 139,374 390,531 $256.5 M
27th windy E-THUGS 97,892 487,105 $244.0 M
28th Sir Prize Notorious Thugs 83,061 506,495 $235.0 M
29th BAN GO GETTAS 119,771 340,000 $221.8 M
30th Noodles Global Warning 86,098 440,000 $218.1 M
31st Darth Smoothest 77,351 353,339 $183.4 M
32nd Jimmy Pissy Old Pimps 82,400 326,683 $180.4 M
33rd MuRk Assholes 142,926 101,028 $173.2 M
34th XpLode E-THUGS 135,537 68,330 $156.0 M
35th SiMoN Assholes 56,959 328,152 $155.4 M
36th Xiana Smoothest 55,555 325,862 $153.3 M
37th 421thedayafter GO GETTAS 73,172 261,187 $151.5 M
38th j-t THE PHARMACY 150,090 $150.1 M
39th scumchug Terror Squad 82,827 218,436 $148.4 M
40th pluto Dope Dealers 63,077 236,215 $133.9 M
41st EightFoldPath 45,652 294,261 $133.9 M
42nd NASTYASS TWISTED SOULS 52,162 271,809 $133.7 M
43rd bringit609 Smoothest 60,306 231,618 $129.8 M
44th Bolletje Dark Demons 49,856 255,228 $126.4 M
45th PhatJack Terror Squad 70,543 182,001 $125.1 M
46th IGotHammerz Assholes 118,904 $118.9 M
47th WUTZRLYGUDDAWG E-THUGS 113,325 $113.3 M
48th NoFatChicks Dark Demons 85,140 92,272 $112.8 M
49th Complete Boredom Dark Demons 51,203 204,276 $112.5 M
50th HiredGun GO GETTAS 109,768 1 $109.8 M
51st Titan BlaCK CrySTals 35,336 229,334 $104.1 M
52nd lilpimp THE PHARMACY 51,450 170,565 $102.6 M
53rd dizzy Smoothest 51,988 154,186 $98.2 M
54th lo-jack Notorious Thugs 43,318 178,910 $97.0 M
55th Blayzie Notorious Thugs 46,772 148,890 $91.4 M
56th JaCCTRiPPeR Space Age Pimps 40,882 167,722 $91.2 M
57th Ozzy Terror Squad 89,876 $89.9 M
58th Gander Summertime Blues 88,645 $88.6 M
59th KILLAH Terror Squad 50,722 121,082 $87.0 M
60th KillaontheLose BlaCK CrySTals 34,122 164,635 $83.5 M
61st Badmothaphucka Dope Dealers 44,035 130,097 $83.1 M
62nd Check mate Summertime Blues 82,610 $82.6 M
63rd pitbull Dark Demons 77,948 5,788 $79.7 M
64th Predator Dark Demons 56,727 73,877 $78.9 M
65th Bald Taco 73,534 17,275 $78.7 M
66th deadline69 Terror Squad 31,047 156,077 $77.9 M
67th KILLER GO GETTAS 47,554 97,253 $76.7 M
68th Dr Silk Terror Squad 72,985 7,178 $75.1 M
69th despicable Terror Squad 75,121 $75.1 M
70th L81 THE PHARMACY 45,622 94,737 $74.0 M
71st 25 to Life Assholes 36,605 113,546 $70.7 M
72nd Nismo Terror Squad 34,258 120,572 $70.4 M
73rd SaintWilly 29,653 129,941 $68.6 M
74th G Money Smoke Notorious Thugs 60,478 21,363 $66.9 M
75th BadBoy ROCKS ROCKS 32,543 113,769 $66.7 M
76th mami E-THUGS 64,770 $64.8 M
77th BadBeaver 31,321 111,415 $64.7 M
78th JAWS Dope Dealers 28,602 120,000 $64.6 M
79th OOCHiE Dope Dealers 30,306 114,309 $64.6 M
80th THC ROCKS ROCKS 33,199 102,796 $64.0 M
81st Jimmy Two Times E-THUGS 62,327 $62.3 M
82nd Gdog BlaCK CrySTals 22,115 130,000 $61.1 M
83rd ELDORADO Smoothest 53,851 13,532 $57.9 M
84th TheMuffinMan Space Age Pimps 27,367 92,693 $55.2 M
85th CaL Dark Demons 19,794 116,958 $54.9 M
86th Notorious Thugs 34,925 60,076 $52.9 M
87th Jolene E-THUGS 51,861 $51.9 M
88th katanga Global Warning 25,105 87,031 $51.2 M
89th w1kk1d1 GO GETTAS 47,547 9,338 $50.3 M
90th -BoXer- Terror Squad 28,827 70,316 $49.9 M
91st MilkMan GO GETTAS 27,183 75,688 $49.9 M
92nd krod Space Age Pimps 21,193 88,622 $47.8 M
93rd SpaceGhost 21,127 88,667 $47.7 M
94th GANSTER Notorious Thugs 22,713 82,596 $47.5 M
95th miko Pissy Old Pimps 47,026 $47.0 M
96th GeNeTeX Smoothest 21,572 84,242 $46.8 M
97th CRuZ3R 28,082 59,909 $46.1 M
98th Drebe Summertime Blues 18,764 76,795 $41.8 M
99th Trout ROCKS ROCKS 22,736 60,180 $40.8 M
100 GATORPIMP Space Age Pimps 16,449 75,770 $39.2 M