| HOME | SIGN-UP | WINNERS | GAMES | SUPPORT | PIMP CHAT | PLAYER LOGIN |
| TOP 10 | ||
| #1 | gambit | $2.7 B |
| #2 | r0xx0r | $2.6 B |
| #3 | ahaley | $1.5 B |
| #4 | Yeayeayea | $1.3 B |
| #5 | Flexman_ROC... | $619.8 M |
| #6 | shocker911 | $602.7 M |
| #7 | kilroy69 | $498.0 M |
| #8 | NBT | $410.7 M |
| #9 | Duck_Duck_G... | $201.8 M |
| #10 | chedderhead | $179.3 M |
| PRIZES!! | |
| 1st | 20,000 Credits |
| 2nd | 9,000 Credits |
| 3rd | 7,500 Credits |
| 4th | 5,500 Credits |
| 5th | 3,500 Credits |
| 6th | 2,600 Credits |
| 7th | 2,006 Credits |
| 8th | 1,600 Credits |
| 9th | 1,400 Credits |
| 10th | 1,250 Credits |
| 11th-20th | 600 Credits |
| 21st-25th | 300 Credits |
| TOP 10 | ||
| #1 | Fridge | $37.9 M |
| #2 | bdd | $32.8 M |
| #3 | callies | $32.1 M |
| #4 | Shamaya | $30.0 M |
| #5 | rhyestud | $29.8 M |
| #6 | SpankINTIme | $27.5 M |
| #7 | trust_n0_1 | $25.2 M |
| #8 | Maverick | $24.2 M |
| #9 | CanOpener | $22.6 M |
| #10 | GOTTI | $22.5 M |
| TOP 10 | ||
| #1 | BigStak | $266.6 M |
| #2 | Otay_BuckWh... | $231.1 M |
| #3 | alpa_chino | $198.2 M |
| #4 | bdd | $188.7 M |
| #5 | NotHiding | $104.4 M |
| #6 | Rufus | $99.7 M |
| #7 | Conditioner | $91.0 M |
| #8 | Tommy Gun | $80.3 M |
| #9 | Shamaya | $78.8 M |
| #10 | rockyboy | $75.5 M |
| TOP 10 | ||
| #1 | FreeZy | $529.1 M |
| #2 | Iburn_Green | $106.8 M |
| #3 | Grinder | $81.1 M |
| #4 | PrinceOfPer... | $78.0 M |
| #5 | GanGStaR | $77.5 M |
| #6 | Broken_Hear... | $76.9 M |
| #7 | PRIVATE_BEA... | $69.2 M |
| #8 | BaNkHeAd | $66.8 M |
| #9 | Siege | $59.3 M |
| #10 | 11-five | $58.9 M |
| PRIZES!! | |
| 1st | 7,500 Credits |
| 2nd | 7,000 Credits |
| 3rd | 4,000 Credits |
| 4th | 3,000 Credits |
| 5th | 2,000 Credits |
| 6th-9th | 1,000 Credits |
| 10th-20th | 600 Credits |