PIMPWAR.COM * OVER 1,000,000 PIMPS SINCE THE YEAR
2000 *WHERE DID YOU PIMP YOUR HOES TODAY? * YOUR MOM PLAYS THIS GAME!
Round
336
Ended Friday April 11 12:00 EDT
| 1st | 1,250 Credits |
| 2nd | 800 Credits |
| 3rd | 600 Credits |
| 4th | 300 Credits |
| 5th-10th | 100 Credits |
Game speed
Start at 500 turns, 1000 reserve.
4 turns every 10 minutes up to 1,000
Transfer
Up to 0 credits max
Round
335
Ended Sunday April 27 05:00 EDT
PRIZE WINNERS!
| 1st | ChArLeStOnChEw | 20,000 credits |
| 2nd | i_screwed_ur_mum | 9,000 credits |
| 3rd | Backhander | 7,500 credits |
| 4th | rapist | 5,500 credits |
| 5th | Robin_Scherbatzy | 3,500 credits |
| 6th | Up_YoUrS | 2,600 credits |
| 7th | wendal | 2,006 credits |
| 8th | BreakingNews | 1,600 credits |
| 9th | OuTLaW | 1,400 credits |
| 10th | mp_eTest | 1,250 credits |
| 11th | Number26 | 600 credits |
| 12th | Dirty_Briefs | 600 credits |
| 13th | Aphrodisiac | 600 credits |
| 14th | squeaky | 600 credits |
| 15th | G_MONEY | 600 credits |
| 16th | Electrical | 600 credits |
| 17th | assponie | 600 credits |
| 18th | Darkprince | 600 credits |
| 19th | tmg | 600 credits |
| 20th | Abraham-Whistler | 600 credits |
| 21st | trayhouva | 300 credits |
| 22nd | Snowblind | 300 credits |
| 23rd | benz | 300 credits |
| 24th | EluZyoN | 300 credits |
| 25th | Trick_Baby | 300 credits |
| 1-A | ChArLeStOnChEw | 600 credits |
| 1-A | i_screwed_ur_mum | 600 credits |
| 1-A | wendal | 600 credits |
| 1-A | Dirty_Briefs | 600 credits |
| 1-A | Darkprince | 600 credits |
| 1-A | Abraham-Whistler | 600 credits |
| 1-A | tryme | 600 credits |
| 1-A | NoT_Intrested | 600 credits |
| 1-A | PRESSHA | 600 credits |
| 1-A | did_that_hurt | 600 credits |
| 1-A | Baboon | 600 credits |
| 1-A | shocker911 | 600 credits |
| 1-A | BlacknMild_mild | 600 credits |
| 1-A | abc123 | 600 credits |
| 1-A | musikisk | 600 credits |
| 1-A | head_case | 600 credits |
| 1-A | Arsonists | 600 credits |
| 1-A | Narcissist | 600 credits |
| 2-A | Backhander | 300 credits |
| 2-A | OuTLaW | 300 credits |
| 2-A | natty | 300 credits |
| 2-A | IM_187 | 300 credits |
| 2-A | Sparks | 300 credits |
| 2-A | Odysseus | 300 credits |
| 2-A | ferney | 300 credits |
| 2-A | JeSsE_JaMeS | 300 credits |
| 2-A | Dymond | 300 credits |
| 2-A | TexWasabis | 300 credits |
| 2-A | MooseKnuckle | 300 credits |
| 2-A | 5fngrdeathpunch | 300 credits |
| 2-A | ARGENTO | 300 credits |
| 2-A | Newbomb_Turk | 300 credits |
| 2-A | El | 300 credits |
| 2-A | demented | 300 credits |
| 2-A | MAIBO | 300 credits |
| 2-A | FEZ | 300 credits |
| 2-A | Swifty | 300 credits |
| 3-A | rapist | 150 credits |
| 3-A | trupimp | 150 credits |
| 3-A | Estana | 150 credits |
| 3-A | Murphy | 150 credits |
| 3-A | crazylegz | 150 credits |
Game speed
Start at 300 turns, 300 reserve.
4 turns every 10 minutes up to 800
Transfer
Up to 5500 credits max
Round
334
Ended Thursday April 17 04:00 EDT
PRIZE WINNERS!
| 1st | DieBitches | 1,250 credits |
| 2nd | Suet7 | 800 credits |
| 3rd | JA_ROD | 600 credits |
| 4th | NoyPi | 300 credits |
| 5th | Boss_Hog | 100 credits |
| 6th | chrimus | 100 credits |
| 7th | Sleak | 100 credits |
| 8th | Noodles | 100 credits |
| 9th | Diskopunkxx | 100 credits |
| 10th | PHAT-HO-HUMPER | 100 credits |
| 1-A | DieBitches | 600 credits |
| 1-A | Suet7 | 600 credits |
| 1-A | JA_ROD | 600 credits |
| 1-A | NoyPi | 600 credits |
| 1-A | Boss_Hog | 600 credits |
| 1-A | JiB | 600 credits |
| 1-A | dWdHELLCAT | 600 credits |
| 1-A | mOsSieFieD | 600 credits |
| 1-A | No_Exceptions | 600 credits |
| 1-A | BlackThought | 600 credits |
| 1-A | Big_Mac | 600 credits |
| 1-A | tubby | 600 credits |
| 1-A | TrIpPiN | 600 credits |
| 1-A | Alice | 600 credits |
| 1-A | Silverado | 600 credits |
| 1-A | sasser | 600 credits |
Game speed
Start at 250 turns, 250 reserve.
5 turns every 10 minutes up to 1,000
Transfer
Up to 0 credits max
Round
333
Ended Sunday April 6 05:00 EDT
PRIZE WINNERS!
| 1st | ohoh | 3,500 credits |
| 2nd | Elliott | 2,600 credits |
| 3rd | Ghost_Busters | 2,000 credits |
| 4th | Seth | 1,600 credits |
| 5th | PunisheR | 1,250 credits |
| 6th | bLaCkDiAmOnD | 1,000 credits |
| 7th | wadidem | 600 credits |
| 8th | I_Have_Hops | 600 credits |
| 9th | beeraholic | 600 credits |
| 10th | Benny_Blunts | 300 credits |
Game speed
Start at 200 turns, 100 reserve.
2 turns every 10 minutes up to 300
Transfer
Up to 1250 credits max
Round
332
Ended Tuesday March 25 04:00 EST
PRIZE WINNERS!
| 1st | Daffy | 20,000 credits |
| 2nd | Shawty-lo | 9,000 credits |
| 3rd | Knowledge | 7,500 credits |
| 4th | iceburgtim | 5,500 credits |
| 5th | 2short | 3,500 credits |
| 6th | Here2FkYourGame | 2,600 credits |
| 7th | Trunk | 2,006 credits |
| 8th | JeFfErSoN | 1,600 credits |
| 9th | Bad_Boy | 1,400 credits |
| 10th | I_Win | 1,250 credits |
| 11th | Porn_Star | 600 credits |
| 12th | Back | 600 credits |
| 13th | -Big_Caz- | 600 credits |
| 14th | Sir | 600 credits |
| 15th | abunai | 600 credits |
| 16th | Pimparama | 600 credits |
| 17th | Animal_Chin | 600 credits |
| 18th | Buster_Cherry | 600 credits |
| 19th | YourselfKillCamp | 600 credits |
| 20th | 3ndGam3 | 600 credits |
| 21st | ViolaPollo | 300 credits |
| 22nd | pinball | 300 credits |
| 23rd | Folsom | 300 credits |
| 24th | sexy_mama | 300 credits |
| 25th | Erotica | 300 credits |
| 1-A | Daffy | 600 credits |
| 1-A | Shawty-lo | 600 credits |
| 1-A | Knowledge | 600 credits |
| 1-A | iceburgtim | 600 credits |
| 1-A | Here2FkYourGame | 600 credits |
| 1-A | Trunk | 600 credits |
| 1-A | Pimparama | 600 credits |
| 1-A | sexy_mama | 600 credits |
| 1-A | Tryme | 600 credits |
| 1-A | weed_man | 600 credits |
| 1-A | pimpilicious | 600 credits |
| 1-A | BANGBANGHOLLA | 600 credits |
| 1-A | kingster | 600 credits |
| 1-A | NoPussyLikeMine | 600 credits |
| 1-A | no_vasoline | 600 credits |
| 1-A | MooseKnuckle | 600 credits |
| 1-A | shocker911 | 600 credits |
| 1-A | BULL3T | 600 credits |
| 1-A | DaYToN_RaiDeR | 600 credits |
| 1-A | MeOne | 600 credits |
| 1-A | softspot | 600 credits |
| 1-A | TurnS | 600 credits |
| 1-A | back_at_last | 600 credits |
| 1-A | Ominous | 600 credits |
| 1-A | Kriminal | 600 credits |
| 2-A | 2short | 300 credits |
| 2-A | I_Win | 300 credits |
| 2-A | Sir | 300 credits |
| 2-A | Butigroove | 300 credits |
| 2-A | BigFoot | 300 credits |
| 2-A | Ephemerol | 300 credits |
| 2-A | BaKeD | 300 credits |
| 2-A | Epy0n | 300 credits |
| 3-A | JeFfErSoN | 150 credits |
| 3-A | Bad_Boy | 150 credits |
| 3-A | Animal_Chin | 150 credits |
| 3-A | 3ndGam3 | 150 credits |
| 3-A | JAYHOODZ | 150 credits |
| 3-A | Riverside | 150 credits |
| 3-A | Touch_Screen | 150 credits |
| 3-A | cluttermaid | 150 credits |
| 3-A | ARMADA | 150 credits |
| 3-A | CrackWizard | 150 credits |
| 3-A | PornSt4R | 150 credits |
| 3-A | 4U2NV | 150 credits |
| 3-A | ICE_MAN | 150 credits |
| 3-A | Pimpin_Prankster | 150 credits |
| 3-A | Chingy | 150 credits |
| 3-A | mystic | 150 credits |
| 3-A | DirK_PiTT | 150 credits |
| 3-A | AfterShock | 150 credits |
| 3-A | nailgunn | 150 credits |
Game speed
Start at 300 turns, 300 reserve.
4 turns every 10 minutes up to 800
Transfer
Up to 5500 credits max
Round
331
Ended Friday March 21 12:00 EST
PRIZE WINNERS!
| 1st | Lisdexic_Smurf | 7,500 credits |
| 2nd | YouTube | 4,500 credits |
| 3rd | IsUcK | 3,500 credits |
| 4th | PapaSmurf | 2,800 credits |
| 5th | AfterBirth_Smurf | 2,600 credits |
| 6th | BennyB | 1,250 credits |
| 7th | Mild_Nudity | 1,250 credits |
| 8th | Noodles | 1,250 credits |
| 9th | bumblebee | 1,250 credits |
| 10th | umasshole | 1,000 credits |
| 11th | Tru_Crime | 300 credits |
| 12th | Angry | 300 credits |
| 13th | iloveyoulongtime | 300 credits |
| 14th | Greedy_Smurf | 300 credits |
| 15th | ballsack | 300 credits |
| 16th | ozoc | 300 credits |
| 17th | HereWeGoAgain | 300 credits |
| 18th | HomieDontPlayDat | 300 credits |
| 19th | murder | 300 credits |
| 20th | O_DOG | 300 credits |
Game speed
Start at 200 turns, 200 reserve.
3 turns every 10 minutes up to 600
Transfer
Up to 2600 credits max
Round
330
Ended Friday March 21 04:00 EST
PRIZE WINNERS!
| 1st | SighHereWeGo | 7,500 credits |
| 2nd | Here2FkYourGame | 7,000 credits |
| 3rd | m0zez | 4,000 credits |
| 4th | timas | 3,000 credits |
| 5th | SiMoN | 2,000 credits |
| 6th | The_Game | 1,000 credits |
| 7th | ozoc | 1,000 credits |
| 8th | donk | 1,000 credits |
| 9th | katanga | 1,000 credits |
| 10th | k | 600 credits |
| 11th | WillKill | 600 credits |
| 12th | Tempest | 600 credits |
| 13th | brit_thug | 600 credits |
| 14th | GHOST_GOD | 600 credits |
| 15th | StillA_Killa | 600 credits |
| 16th | __ | 600 credits |
| 17th | Zage | 600 credits |
| 18th | PUNKASSTHUG | 600 credits |
| 19th | chuuuchtime | 600 credits |
| 20th | fuckthefilth | 600 credits |
Game speed
Start at 100 turns, 100 reserve.
1 turn every 10 minutes up to 300
Transfer
Up to 600 credits max
Round
329
Ended Tuesday March 11 12:00 EST
PRIZE WINNERS!
| 1st | Cromartie | 1,250 credits |
| 2nd | Dastardly | 800 credits |
| 3rd | Dumpin_Roundz | 600 credits |
| 4th | Gift_of_Gab | 300 credits |
| 5th | BOLO | 100 credits |
| 6th | LittleoMe | 100 credits |
| 7th | Getting_bored | 100 credits |
| 8th | LasVegasPimpin | 100 credits |
| 9th | coyote | 100 credits |
| 10th | Busta | 100 credits |
| 1-A | Cromartie | 600 credits |
| 1-A | Dastardly | 600 credits |
| 1-A | Gift_of_Gab | 600 credits |
| 1-A | BOLO | 600 credits |
| 1-A | Getting_bored | 600 credits |
| 1-A | E_Day | 600 credits |
| 1-A | Butigroove | 600 credits |
| 1-A | gunslinger | 600 credits |
| 1-A | Contender | 600 credits |
| 1-A | Michael_Jackson | 600 credits |
| 1-A | JumpinJackFlash | 600 credits |
| 1-A | flux | 600 credits |
| 1-A | Gavin | 600 credits |
| 1-A | EmergnC | 600 credits |
| 1-A | Imagination | 600 credits |
| 1-A | 10_feet_tall | 600 credits |
| 1-A | Johnny_Walkers | 600 credits |
| 1-A | lesbianSeagull | 600 credits |
| 1-A | myBalls | 600 credits |
| 1-A | johnnyblaze | 600 credits |
Game speed
Start at 300 turns, 300 reserve.
5 turns every 10 minutes up to 1,000
Transfer
Up to 0 credits max
Round
328
Ended Monday February 25 12:00 EST
PRIZE WINNERS!
| 1st | GHOST | 3,500 credits |
| 2nd | no-name | 2,600 credits |
| 3rd | cunt | 2,000 credits |
| 4th | endymion | 1,600 credits |
| 5th | Marcus_Burnett | 1,250 credits |
| 6th | IM_187 | 1,000 credits |
| 7th | punch_drunk | 600 credits |
| 8th | slf | 600 credits |
| 9th | GigDaPimp | 600 credits |
| 10th | daytymerz | 300 credits |
Game speed
Start at 300 turns, 300 reserve.
2 turns every 10 minutes up to 300
Transfer
Up to 1250 credits max
Round
327
Ended Tuesday February 19 05:00 EST
PRIZE WINNERS!
| 1st | TRuCK | 20,000 credits |
| 2nd | zion | 9,000 credits |
| 3rd | Fuck_Life | 7,500 credits |
| 4th | Bourne | 5,500 credits |
| 5th | iceburgtim | 3,500 credits |
| 6th | Ned_Kelly | 2,600 credits |
| 7th | LessThanZero | 2,006 credits |
| 8th | Ouija | 1,600 credits |
| 9th | Ezel | 1,400 credits |
| 10th | Jersey | 1,250 credits |
| 11th | Nix | 600 credits |
| 12th | LinchPin | 600 credits |
| 13th | khronic | 600 credits |
| 14th | Swampy | 600 credits |
| 15th | IzzY | 600 credits |
| 16th | Pimpette | 600 credits |
| 17th | Yorkser | 600 credits |
| 18th | felix_lighter | 600 credits |
| 19th | Defender | 600 credits |
| 20th | corrupted77 | 600 credits |
| 21st | Cypher | 300 credits |
| 22nd | McLovin | 300 credits |
| 23rd | Ecstasy | 300 credits |
| 24th | in_debit | 300 credits |
| 25th | Vinyl | 300 credits |
| 1-A | TRuCK | 600 credits |
| 1-A | Ecstasy | 600 credits |
| 1-A | TriggerHappy | 600 credits |
| 1-A | GoneButNotForgot | 600 credits |
| 1-A | no_vasoline | 600 credits |
| 1-A | MR-317 | 600 credits |
| 1-A | I_lyke_piZZA | 600 credits |
| 1-A | WeEdGoD | 600 credits |
| 1-A | 119rekcohs | 600 credits |
| 1-A | Underoath | 600 credits |
| 1-A | cheatalot | 600 credits |
| 1-A | MooseKnuckle | 600 credits |
| 1-A | Akward | 600 credits |
| 1-A | skiprunner | 600 credits |
| 2-A | zion | 300 credits |
| 2-A | Fuck_Life | 300 credits |
| 2-A | Cypher | 300 credits |
| 2-A | in_debit | 300 credits |
| 2-A | ButchaBrown | 300 credits |
| 2-A | BONGING | 300 credits |
| 2-A | NightWolf | 300 credits |
| 2-A | ThuG | 300 credits |
| 2-A | Big_Caz | 300 credits |
| 2-A | Cowboy_Up | 300 credits |
| 2-A | oHiO | 300 credits |
| 3-A | Bourne | 150 credits |
| 3-A | iceburgtim | 150 credits |
| 3-A | Ned_Kelly | 150 credits |
Game speed
Start at 300 turns, 100 reserve.
4 turns every 10 minutes up to 800
Transfer
Up to 5500 credits max